Ubuntu Articles & Reviews |
NVIDIA R565 vs. Linux 6.13 + Mesa 25.0 Git AMD / Intel Graphics For Linux Gaming | Linux Gaming | 2024-12-09 |
Apple M4 Mac Mini With macOS vs. Intel / AMD With Ubuntu Linux Performance | Computers | 2024-11-13 |
AMD Ryzen 7 9800X3D Linux Performance: Zen 5 With 3D V-Cache | Processors | 2024-11-06 |
Intel Core Ultra 9 285K Linux Memory DDR5 Performance Testing | Memory | 2024-10-28 |
Intel Core Ultra 5 245K Linux Performance | Processors | 2024-10-25 |
Windows 11 vs. Ubuntu 24.10 Performance For Intel Core Ultra 7 Lunar Lake | Operating Systems | 2024-10-09 |
Intel Xeon 6980P vs. AMD EPYC Power Efficiency / Performance-Per-Watt Benchmarks | Processors | 2024-09-26 |
The Fastest AArch64 Linux Distribution On The 192-Core AmpereOne | Operating Systems | 2024-09-20 |
AMD AGESA PI 1.2.0.2 Performance With The Ryzen 9 9950X On Linux | Processors | 2024-09-19 |
NVIDIA RTX 6000 Ada Generation vs. Radeon PRO Performance On Ubuntu Linux 24.04 LTS | Computers | 2024-09-18 |
Windows 11 vs. Ubuntu 24.04 Linux Performance For The AMD Ryzen 9 9950X | Operating Systems | 2024-08-16 |
Trying Out The Ubuntu "-O3" Optimized Build For Greater Performance | Operating Systems | 2024-08-05 |
Windows 11 vs. Ubuntu Linux Performance For The AMD Ryzen AI 9 365 | Operating Systems | 2024-07-30 |
AMD Ryzen 7000/8000 Series vs. 14th Gen Intel Core CPU Performance On Linux 6.10 With 400+ Benchmarks | Processors | 2024-07-08 |
AMD Zen 4 vs. Intel Core Ultra 7 "Meteor Lake" In 400+ Benchmarks On Linux 6.10 | Computers | 2024-07-01 |
Intel's Linux Software Optimizations Still Pay Off For Xeon 6700E "Sierra Forest" E-Core CPUs | Operating Systems | 2024-06-25 |
FreeBSD 14.1 vs. DragonFlyBSD 6.4 vs. NetBSD 10 vs. Linux Benchmarks | Operating Systems | 2024-06-17 |
Ubuntu 24.04 + Linux 6.9 Intel & AMD Server Performance | Processors | 2024-05-23 |
Ubuntu 24.04 LTS & Fedora 40 Continue To Trail Intel's Linux Performance Optimizations | Operating Systems | 2024-05-09 |
RISC-V Performance On Ubuntu 24.04 LTS With Scaleway's EM-RV1 | Operating Systems | 2024-05-08 |
Pop!_OS With Linux 6.8 Is Benefiting Older System76 Threadripper Systems Too | Software | 2024-05-02 |
Intel Baseline Profile Yields Odd Power/Performance On Linux | Motherboards | 2024-05-01 |
AMD Ryzen 9 7950X & Intel Core i9 14900K: Ubuntu 22.04 vs. 23.10 vs. 24.04 Linux Performance | Operating Systems | 2024-04-25 |
Kioxia KCD8XPUG1T92 CD8P-R & KCMYXVUG3T20 CM7-V PCIe 5.0 SSDs | Storage | 2024-04-22 |
Ubuntu 24.04 Boosts Performance, Outperforming Windows 11 On The AMD Ryzen Framework 16 Laptop | Operating Systems | 2024-04-18 |
Ubuntu 24.04 Brings Some Performance Gains For AMD Threadripper 7980X / System76 Thelio Major | Operating Systems | 2024-04-11 |
TUXEDO Pulse 14 Gen 3 Continues Running Well As A Powerful AMD Ryzen 7 Linux Laptop | Computers | 2024-04-02 |
Ampere Altra Max Performance For Ubuntu Linux 22.04 vs. 23.10 vs. 24.04 | Operating Systems | 2024-03-19 |
LLVM Clang Shows Off Great Performance Advantage On NVIDIA GH200's Neoverse-V2 Cores | Software | 2024-03-18 |
Ubuntu 24.04 Helping Achieve Greater Performance On Intel Xeon Scalable Emerald Rapids | Operating Systems | 2024-03-08 |
64K Kernel Page Size Performance Benefits For HPC Shown With NVIDIA's GH200 Grace CPU | Software | 2024-02-27 |
Intel Core i3 14100 / i5 14500 vs. AMD Ryzen 5 8500G / 8600G In 500+ Benchmarks | Processors | 2024-02-22 |
AMD Ryzen 5 8500G: A Surprisingly Fascinating Sub-$200 CPU | Processors | 2024-02-07 |
Intel Arc Graphics A580 / A750 / A770 Linux Performance For Early 2024 | Graphics Cards | 2024-02-02 |
GCC vs. Clang Compiler Performance On Intel Meteor Lake | Software | 2024-01-04 |
GCC 13 vs. Clang 17 Compiler Benchmarks, Early Clang 18 & GCC 14 Development Benchmarks | Software | 2023-12-28 |
Benchmarking The Experimental Ubuntu x86-64-v3 Build For Greater Performance On Modern CPUs | Operating Systems | 2023-12-27 |
Windows 11 vs. Ubuntu Linux Performance On The Intel Core Ultra 7 Meteor Lake | Computers | 2023-12-21 |
Intel Meteor Lake Arc Graphics: A Fantastic Upgrade, Battles AMD RDNA3 Integrated Graphics | Graphics Cards | 2023-12-20 |
Ubuntu 23.10 Showing Nice Performance Improvements On Ampere Altra Max | Operating Systems | 2023-11-30 |
Benchmarking Five Linux Distros Against Windows 11 On The Threadripper PRO 7995WX / HP Z6 G5 A | Operating Systems | 2023-11-29 |
AMD EPYC Genoa/Genoa-X & Bergamo vs. Intel Xeon Sapphire Rapids On Ubuntu 23.10 | Processors | 2023-11-22 |
Ubuntu Linux Squeezes ~20% More Performance Than Windows 11 On New AMD Zen 4 Threadripper | Operating Systems | 2023-11-21 |
Intel Core i5 14600K & Intel Core i9 14900K Linux Benchmarks | Processors | 2023-10-31 |
Intel Continues To Demonstrate The Importance Of Software Optimizations: Clear Linux + Xeon Max Benchmarks | Operating Systems | 2023-10-23 |
Linux 6.5+ Is Great For The Lenovo ThinkPad P14s Gen 4 / AMD Ryzen 7 PRO 7840U | Software | 2023-10-20 |
Intel Xeon Max / Sapphire Rapids Riding Higher On Ubuntu 23.10 | Operating Systems | 2023-10-16 |
Intel Arc Graphics See Faster Performance On Ubuntu 23.10 | Display Drivers | 2023-10-13 |
Benchmarks: AMD Ryzen 7000 Series Performance Boosted With Ubuntu 23.10 | Operating Systems | 2023-10-09 |
Windows 11 vs. Ubuntu 23.10 Performance On The Lenovo ThinkPad P14s Gen 4 | Operating Systems | 2023-09-27 |
Windows 11 vs. Linux Gaming Performance On The ASUS ROG Ally | Linux Gaming | 2023-06-22 |
GNOME Wayland vs. X.Org Performance For Radeon & NVIDIA Gaming On Ubuntu 23.04 | Linux Gaming | 2023-06-16 |
AMD Radeon RX 7600 Linux Performance | Graphics Cards | 2023-05-24 |
Intel's One Line Of Linux Code For Speeding-Up Sapphire Rapids On Ubuntu | Software | 2023-05-04 |
Windows 11 WSL2 Performance vs. Ubuntu Linux With The AMD Ryzen 7 7800X3D | Operating Systems | 2023-04-26 |
Ubuntu 23.04 Laptop Performance Mixed Against Ubuntu 22.10 | Operating Systems | 2023-04-20 |
NVIDIA GeForce RTX 4080/4090: Windows 11 vs. Ubuntu 23.04 Performance | Operating Systems | 2023-04-19 |
AMD Ryzen 7 7800X3D: Windows 11 vs. Ubuntu 23.04 Linux Performance | Operating Systems | 2023-04-17 |
TUXEDO OS 2 Being Prepared With Linux 6.0, Updated KDE Desktop & More | Operating Systems | 2023-02-15 |
AMD Ryzen Threadripper 3990X Linux Performance After Three Years | Processors | 2023-02-07 |
CentOS Stream & Clear Linux Achieve Greater Performance On 4th Gen Xeon Scalable Sapphire Rapids, EPYC Genoa | Operating Systems | 2023-02-03 |
X.Org vs. Wayland Linux Gaming Performance For NVIDIA GeForce + AMD Radeon In Early 2023 | Display Drivers | 2023-01-30 |
AlmaLinux, CentOS Stream, Clear Linux, Debian, Fedora & Ubuntu On AMD 4th Gen EPYC Genoa | Operating Systems | 2023-01-04 |
NVIDIA Gaming/GPU Performance: Windows 11 vs. Ubuntu Linux Benchmarks | Display Drivers | 2023-01-02 |
Intel 3rd Gen Xeon Scalable Linux Performance Evolution Since Launch | Operating Systems | 2022-12-14 |
The Performance Of Arch Linux Powered CachyOS | Operating Systems | 2022-12-09 |
The Intel Core i9 13900K "Raptor Lake" Performance From Linux 5.15 To Linux 6.1 | Software | 2022-11-28 |
Testing Six Different Linux Distributions On The Intel Core i9 13900K "Raptor Lake" | Operating Systems | 2022-11-17 |
Intel Core i9 13900K "Raptor Lake" Running Great With Clear Linux, Sizable Wins Over Ubuntu | Operating Systems | 2022-11-07 |
Intel Core i5 13600K Linux Performance | Processors | 2022-10-31 |
TUXEDO OS Delivering Some Performance Gains Over Ubuntu 22.04 LTS | Operating Systems | 2022-10-28 |
Intel Core i9 13900K Linux Benchmarks - Performing Very Well On Ubuntu | Processors | 2022-10-26 |
Windows 11 vs. Ubuntu Linux Performance Is Very Close On The AMD Ryzen 9 7950X | Operating Systems | 2022-10-12 |
Revisiting AMD EPYC 7773X "Milan-X" Performance With Linux 6.0 + Ubuntu 22.10 | Processors | 2022-09-28 |
Ubuntu 22.10 Bringing Some Performance Uplift For Intel Xeon Scalable | Operating Systems | 2022-09-12 |
AMD Ryzen 7 5800X3D - Windows 11 vs. Ubuntu 22.04 LTS Linux Benchmarks | Operating Systems | 2022-09-08 |
Intel Xeon Platinum 8380: 2021 vs. 2022 Performance For Ubuntu, Clear Linux, CentOS Stream | Operating Systems | 2022-08-18 |
AMD Ryzen Threadripper PRO 5965WX Memory Scaling Benchmarks On Linux | Memory | 2022-08-16 |
Mesa 22.2 Gaming Performance With Radeon RX 6700/6800 XT Graphics Cards On Linux | Display Drivers | 2022-08-12 |
AMD Ryzen 7 PRO 6850U: ACPI Platform Profile Low-Power vs. Balanced vs. Performance | Software | 2022-08-05 |
Intel Core i7 1280P Windows 11 vs. Ubuntu vs. Clear Linux Performance | Operating Systems | 2022-08-03 |
AMD Rembrandt: Windows 11 vs. Ubuntu Linux Performance | Operating Systems | 2022-07-22 |
Intel Core i3 12100 Linux Performance Benchmarks | Processors | 2022-07-07 |
AlmaLinux 9, openSUSE Leap 15.4, Ubuntu 22.04, Debian 11.3 & Clear Linux Benchmarks | Operating Systems | 2022-07-06 |
Total War: WARHAMMER III Linux Performance Across 24 NVIDIA / AMD GPUs | Linux Gaming | 2022-06-21 |
The Performance Of Six Linux Distributions On The HP Dev One | Operating Systems | 2022-06-17 |
AMD HIP vs. NVIDIA CUDA vs. NVIDIA OptiX On Blender 3.2 | Software | 2022-06-14 |
HP Dev One - A Great, Well Engineered AMD Ryzen Linux Laptop | Computers | 2022-06-13 |
Ubuntu 22.04 Ups The Performance For TUXEDO's AMD Ryzen Linux Laptop | Operating Systems | 2022-06-08 |
SiFive RISC-V Sees Some Performance Improvements On Ubuntu 22.04 | Operating Systems | 2022-06-03 |
Upgrading Ubuntu 22.04's Kernel & Mesa For Better AMD RDNA2 Performance | Display Drivers | 2022-06-01 |
Amazon Graviton3 vs. Intel Xeon vs. AMD EPYC Performance | Processors | 2022-05-26 |
TUXEDO Aura 15 Gen2 - AMD Ryzen 5000 Series Powered, Linux Laptop | Computers | 2022-05-25 |
Intel's Clear Linux Outpacing Ubuntu 22.04 LTS, Fedora 36 & Other H1'2022 Distros | Operating Systems | 2022-05-19 |
Pop!_OS 22.04 Benchmarks On The Threadripper-Powered System76 Thelio Major | Operating Systems | 2022-05-09 |
AMD Renoir Seeing Nice Uplift Moving From Ubuntu 20.04 To 22.04 LTS | Operating Systems | 2022-05-04 |
AMD EPYC Performance Over The Past Six Years Of Ubuntu Linux LTS Releases | Operating Systems | 2022-04-29 |
Linux 5.15.35 Released With Important Performance Fix For Intel Alder Lake | Software | 2022-04-20 |
Running AMD EPYC 7773X Milan-X With Linux 5.18's Performance Improvements | Software | 2022-04-15 |
Intel Alder Lake Users On Ubuntu 22.04 LTS Will Want To Switch To A Newer Kernel | Operating Systems | 2022-04-14 |
Intel Xeon Platinum 8380 "Ice Lake" Linux Performance One Year After Launch | Operating Systems | 2022-04-08 |
An Early Look At The Ubuntu 22.04 LTS Performance On AMD Ryzen 9 5950X + RX 6800 | Operating Systems | 2022-03-29 |
Linux Now Faster Than Windows 11 For Intel Core i9 12900K With Latest Kernel | Operating Systems | 2022-02-10 |
Squeezing More Performance Out Of An Intel Celeron "Alder Lake" CPU With A Faster Linux OS | Operating Systems | 2022-02-03 |
NVIDIA Linux Gaming Performance For Wayland vs. X.Org On Ubuntu 22.04 | Display Drivers | 2022-02-02 |
Intel Celeron G6900 Benchmarks - Performance Of Intel's $40~60 Alder Lake Processor | Processors | 2022-01-26 |
Intel's Linux OS Shows The Importance Of Software Optimizations, Further Optimized Xeon "Ice Lake" In 2021 | Operating Systems | 2022-01-06 |
AMD Threadripper 3990X + RX 5700 XT System76 Thelio Major Performance After 2 Years | Computers | 2022-01-03 |
Mesa's RADV Vulkan Driver Holds A Narrowing Lead Over AMDVLK With Ubuntu 21.10 On Wayland | Display Drivers | 2021-12-30 |
KDE/GNOME Wayland vs. X.Org Radeon Linux Gaming Performance | Linux Gaming | 2021-12-28 |
macOS 12.1 vs. Ubuntu vs. Clear Linux vs. Windows Benchmarks | Operating Systems | 2021-12-23 |
AMD Ryzen 7 PRO 5850U - Windows vs. Linux Performance | Operating Systems | 2021-12-21 |
Apple macOS Monterey 12 Performance Is Surprisingly Competitive With Linux | Operating Systems | 2021-12-17 |
CentOS Stream 9 Improves Performance For Intel Xeon, AMD EPYC | Operating Systems | 2021-12-16 |
Vulkan vs. OpenGL Performance For Counter-Strike: Global Offensive | Linux Gaming | 2021-12-15 |
Benchmarks: FreeBSD 13 vs. NetBSD 9.2 vs. OpenBSD 7 vs. DragonFlyBSD 6 vs. Linux | Operating Systems | 2021-12-10 |
Amazon Linux 2022 Performs Well, But Intel's Clear Linux Continues Leading In The Cloud | Operating Systems | 2021-12-07 |
Amazon Linux 2022 Benchmarks - Offers Competitive Performance Against Ubuntu, CentOS | Operating Systems | 2021-11-29 |
DDR4 vs. DDR5 Memory Performance For Intel Core i5-12600K Alder Lake On Linux | Memory | 2021-11-23 |
AMD EPYC 7003 Series Performance Across Autumn 2021 Linux Distributions | Operating Systems | 2021-11-09 |
Intel Core i5 12600K / Core i9 12900K "Alder Lake" Linux Performance | Processors | 2021-11-04 |
Ubuntu 21.10 Performance Continues In The Right Direction For AArch64 | Operating Systems | 2021-10-28 |
AMD EPYC 7003 "Milan" Performance On Ubuntu Linux Six Months After Launch | Operating Systems | 2021-10-21 |
Ubuntu 21.10 Radeon Gaming With KDE Plasma vs. GNOME Shell + Wayland vs. X.Org | Linux Gaming | 2021-10-18 |
9-Way H2'2021 Linux OS Performance Comparison On Intel Xeon Scalable Ice Lake | Operating Systems | 2021-10-14 |
Intel Tiger Lake Performance Across Five Autumn 2021 Linux Distributions | Operating Systems | 2021-10-12 |
Ubuntu 19.10 To 21.10: AMD Zen 2 + Radeon Performance On Linux Over Two Years | Operating Systems | 2021-10-11 |
AMD Ryzen 9 5900HX / ASUS ROG Strix G15 Is A Nicer Experience On Ubuntu 21.10 | Operating Systems | 2021-10-07 |
Intel Tiger Lake Performance Looking Even Better With Ubuntu 21.10 | Operating Systems | 2021-10-04 |
Windows 11 WSL2 Performance Is Quite Competitive Against Ubuntu 20.04 LTS / Ubuntu 21.10 | Operating Systems | 2021-09-29 |
Ubuntu 21.10 Performance Still Pushing Ahead Of Windows 10, Latest Windows 11 Build | Operating Systems | 2021-09-10 |
GCC 11 PGO With The AMD Ryzen 9 5950X For Faster Performance | Software | 2021-08-31 |
Early Ubuntu 21.10 Performance Is Looking Good - Especially For Radeon Graphics | Operating Systems | 2021-08-24 |
Arch Linux, Clear Linux & Ubuntu Against Windows 10/11 On Intel Rocket Lake | Operating Systems | 2021-08-09 |
Arch Linux, Clear Linux, Fedora Compete On The ASUS ROG Strix G15 | Operating Systems | 2021-08-04 |
Ubuntu 21.04 vs. Windows 10 Trade Blows On The AMD Ryzen 9 5900HX / ASUS ROG Strix G15 | Operating Systems | 2021-07-28 |
Ubuntu vs. Arch Linux On The ASUS ROG Strix G15 / Ryzen 9 5900HX | Operating Systems | 2021-07-25 |
The Importance Of Thermald On Linux For Modern Intel Tiger Lake Laptops | Computers | 2021-07-19 |
Intel Tiger Lake Performance Between Windows 10 vs. Ubuntu 21.04 Linux | Operating Systems | 2021-07-13 |
An Early Look At Windows 11 WSL2 Performance Against Ubuntu Linux | Operating Systems | 2021-07-06 |
Linux Leading Over Early Windows 11 Benchmarks For AMD Ryzen 9 5950X Performance | Operating Systems | 2021-07-02 |
AMD EPYC Milan Performance Across 11 Different 2021 Linux Distributions | Operating Systems | 2021-06-29 |
AMD Ryzen 5 5500U - Windows 10 vs. Ubuntu 21.04 Linux Benchmarks | Operating Systems | 2021-05-28 |
Windows 10 vs. Ubuntu 21.04 On The AMD Ryzen Threadripper 3990X | Operating Systems | 2021-05-27 |
Benchmarking AMD Ryzen 5 5500U Linux Performance With A $450 Lenovo Laptop | Computers | 2021-05-26 |
DragonFlyBSD 6.0 Is Performing Very Well Against Ubuntu Linux, FreeBSD 13.0 | Operating Systems | 2021-05-25 |
Clear Linux Offers Up Advantages For Ice Lake Xeon, CentOS Comes In Strong | Operating Systems | 2021-05-21 |
Ubuntu 20.04.2 LTS / 20.10 / 21.04 Performance On Intel Xeon Scalable Ice Lake | Operating Systems | 2021-05-19 |
Windows 10 Build 21370 vs. Ubuntu 21.04 Linux On AMD Ryzen 5900X | Operating Systems | 2021-05-07 |
Ubuntu 21.04 - X.Org vs. Wayland Linux Gaming Performance | Linux Gaming | 2021-04-29 |
Ubuntu Linux & Open-Source News |
Ubuntu 25.04 Planning To Ship With The Linux 6.14 Kernel | Ubuntu | 2024-12-13 |
LibreOffice 25.2 Beta 1 Office Suite Ready For Testing | LibreOffice | 2024-12-12 |
Intel Begins Readying Graphics Driver Changes For The Linux 6.14 Kernel | Intel | 2024-12-12 |
Linux Mint 22.1 Beta Released With Cinnamon 6.4 Desktop, Updated Apt Code | Operating Systems | 2024-12-12 |
SiFive HiFive Premier P550 RISC-V Price Lowered, Ubuntu 24.04 Support Ready | RISC-V | 2024-12-11 |
Ptyxis Becomes Ubuntu's Recommended Replacement To GNOME Terminal | Ubuntu | 2024-12-10 |
Ubuntu flash-kernel Package Looks To Drop Support For Old ARM Hardware | Ubuntu | 2024-12-08 |
Ubuntu 25.04 Planning To Use GCC 15 As Well As Exploring Greater LLVM Use | Ubuntu | 2024-12-05 |
AMDVLK 2024.Q4.2 Released With New Extensions, Other Changes | Radeon | 2024-12-04 |
AMD ROCm 6.3 Tags Begin Appearing On GitHub | Radeon | 2024-12-03 |
AMD NPU Firmware Upstreamed For The Ryzen AI AMDXDNA Driver Coming In Linux 6.14 | AMD | 2024-12-03 |
Mir 2.19 Released With Atomic KMS Platform Support, New Wayland Protocols | Ubuntu | 2024-12-02 |
Lutris 0.5.18 Linux Game Manager Brings Many Improvements | Linux Gaming | 2024-12-01 |
Apple M4, More AMD Zen 5 Benchmarks & Linux Kernel Drama From November | Phoronix | 2024-12-01 |
Resources System Monitoring App For GNOME Now Displays NPU Usage | GNOME | 2024-11-30 |
LibreOffice 25.2 Alpha 1 Open-Source Office Suite Released | LibreOffice | 2024-11-29 |
UBports' Ubuntu Touch OTA-7 Atop Ubuntu 20.04 Released | Ubuntu | 2024-11-29 |
Updated Ubuntu 24.10 Install Image Released For Snapdragon X1 Elite Laptops | Ubuntu | 2024-11-28 |
Raspberry Pi Launches The Compute Module 5 For $45 USD | Raspberry Pi | 2024-11-27 |
Ubuntu 25.04 Begins Preparations For GIMP 3.0 | Ubuntu | 2024-11-26 |
Ubuntu Praises 5~7% PGO Compiler Optimization Performance Benefits | Ubuntu | 2024-11-18 |
Upstream Linux Developers Take Aim At TUXEDO's Out-Of-Tree GPLv3 Drivers | Hardware | 2024-11-14 |
Linux 6.13 To Tune Intel Granite Rapids For Better Performance Out-Of-The-Box | Intel | 2024-11-14 |
Ubuntu 25.04 To Further Enhance Its Installer, Aims For Linux 6.14 Kernel | Ubuntu | 2024-11-13 |
RISC-V Motherboard For Framework 13 Pricing Starts At $368 In Early Access, $928 For Laptop | Hardware | 2024-11-13 |
Debcow Optimizing Debian Packages For Copy-On-Write File-Systems | Debian | 2024-11-10 |
Debian 12.8 Released With Many Bug Fixes & Security Updates | Desktop | 2024-11-09 |
NVIDIA Outlines Current Wayland Limitations & Upcoming Driver Features | NVIDIA | 2024-11-09 |
Mesa RADV Driver Delivers Conformant Vulkan 1.3 Support For Old AMD GFX6/GFX7 GPUs | Radeon | 2024-11-07 |
Nice Performance Gains With SVT-AV1 2.3 Encoding On The System76 Thelio Astra | Arm | 2024-11-03 |
Steam On Linux Marketshare Hits 2.0% For October, AMD CPU Use By Linux Gamers Approaches 75% | Valve | 2024-11-01 |
Ubuntu's Great Mainline Kernel PPA Hasn't Been Working Since Mid-September | Ubuntu | 2024-11-01 |
Intel Arrow Lake, AMD EPYC Turin & Linux Kernel Drama Made For An Interesting October | Phoronix | 2024-11-01 |
Ubuntu Hoping To Remove Qt 5 Before Ubuntu 26.04 LTS | Ubuntu | 2024-11-01 |
Miriway 24.10 Compositor Adds systemd Integration, DE-Specific Configurations | Wayland | 2024-11-01 |
Fedora Stakeholders Debate Idea Of "-O3" Optimized Packages | Fedora | 2024-10-31 |
AMDVLK 2024.Q4.1 Adds A Few More Vulkan Extensions | Radeon | 2024-10-31 |
Ubuntu 25.04 "Plucky Puffin" Development Opens - Defaulting To -O3 Optimizations | Ubuntu | 2024-10-30 |
Linux Use On Microsoft Azure Crosses 60%, AlmaLinux Now An Endorsed Distro | Microsoft | 2024-10-29 |
AMD EPYC 9755 Performance On The Linux 6.11 & Linux 6.12 Kernels | AMD | 2024-10-24 |
SiFive HiFive Premier P550 RISC-V Development Board Update | RISC-V | 2024-10-21 |
Hangover 9.20 Restores Support For Running Win64 Applications On ARM64 Wine | WINE | 2024-10-21 |
Audio Firmware Upstreamed For Qualcomm Snapdragon X1 On Linux | Hardware | 2024-10-20 |
Ubuntu Considers Replacing initramfs-tools With Dracut | Ubuntu | 2024-10-18 |
Ubuntu Snaps Up Intel's NPU User-Space Software So It's Easier To Accelerate AI | Ubuntu | 2024-10-18 |
Ubuntu 24.10 Developer Preview Released For Snapdragon X1 Elite Laptops | Ubuntu | 2024-10-15 |
AMD XDNA Linux Driver Updated As It Nears The Upstream Kernel | AMD | 2024-10-12 |
AMD AOCC 5.0 Compiler Released With Zen 5 Support, New Optimizations | AMD | 2024-10-11 |
Ubuntu 24.10 Now Available With Linux 6.11, GCC 14 & Other Upgrades | Ubuntu | 2024-10-10 |
Ubuntu Server 24.10 Brings Experimental NVMe/TCP Installation Support | Ubuntu | 2024-10-09 |
GNOME Triple Buffering May Need To Be Re-Engineered - Helping NVIDIA Performance | GNOME | 2024-10-09 |
The Speedy Ptyxis Terminal Emulator Available On Ubuntu 24.10 | Ubuntu | 2024-10-07 |
Reverse PRIME Now Works Nicely On Ubuntu 24.10 | Ubuntu | 2024-10-01 |
Granite Rapids, AmpereOne & PREEMPT_RT Landing Made For An Exciting September | Phoronix | 2024-10-01 |
Cinnamon Pursuing Visual Improvements, Linux Mint Continues Working On Aptkit | Operating Systems | 2024-09-30 |
AMD Ryzen 9000 Series Excited Linux Users The Most In Q3 | Hardware | 2024-09-30 |
AMDVLK 2024.Q3.3 Brings New Performance Optimizations & Pipeline Binaries | Radeon | 2024-09-30 |
Early Linux 6.12 Kernel Benchmarks Showing Some Nice Gains On AMD Zen 5 | AMD | 2024-09-27 |
AmpereOne CPPC CPUFreq Schedutil vs. Performance Governor Benchmarks | Hardware | 2024-09-27 |
Fwupd 1.9.25 Supports Firmware Updates For A Few More Devices Under Linux | LVFS | 2024-09-25 |
Intel Gaudi 3 Linux Driver Support Expected Next Month | Intel | 2024-09-24 |
Sched_ext Merged For Linux 6.12 - Scheduling Policies As BPF Programs | Linux Kernel | 2024-09-21 |
Ubuntu 24.10 Beta Released For Testing | Ubuntu | 2024-09-20 |
Ubuntu 24.10 Making Preparations For The Raspberry Pi Compute Module 5 | Raspberry Pi | 2024-09-20 |
Proposal Seeks To Replace MySQL With MariaDB By Default For Ubuntu 25.04 | Ubuntu | 2024-09-20 |
Ubuntu Core Desktop Seeing KDE Plasma Snap'ed Up, Other Ubuntu 24.10 Progress | Ubuntu | 2024-09-19 |
Mir 2.18 Released With Wayland Server-Side Decorations | Wayland | 2024-09-17 |
Intel Linux NPU Driver 1.8 Released Ahead Of Lunar Lake | Intel | 2024-09-17 |
Linux 6.11 Kernel Released With Some Snapdragon X1 Laptop Support & Other New Hardware | Linux Kernel | 2024-09-15 |
Linux 6.11 Features Many Exciting Updates For AMD Hardware & More | Linux Kernel | 2024-09-15 |
AMD GPU Linux Driver Becoming "Really Really Big" That It's Starting To Cause Problems | Radeon | 2024-09-15 |
Ubuntu Developers Begin Working On Snapdragon X1 Elite Support | Ubuntu | 2024-09-15 |
Ubuntu 24.10 ARM64 Installer Supports The Snapdragon-Powered Lenovo ThinkPad X13s | Arm | 2024-09-13 |
Linux Mint Takes To Forking Some APT Components | Operating Systems | 2024-09-12 |
Ubuntu 24.10 To Enhance Snap Permissions Handling | Ubuntu | 2024-09-11 |
Canonical Working To Package GraalVM For Ubuntu Linux | Ubuntu | 2024-09-10 |
Ubuntu 24.10 Desktop To Ship With Sysprof Profiler Pre-Installed | Ubuntu | 2024-09-10 |
Canonical Shipping Updated Intel TDX Software For Ubuntu 24.04 LTS | Ubuntu | 2024-09-10 |
GNOME 47 Release Candidate Brings Last Minute Changes | GNOME | 2024-09-08 |
Linux 6.11-rc7 Released: Linux 6.11 Stable Possibly Next Sunday | Linux Kernel | 2024-09-08 |
Hangover 9.17 Ships With Wine Wayland Support, Ubuntu 24.10 Packages | WINE | 2024-09-07 |
Updated Patches Allow Compiling The Linux Kernel From Within macOS | Linux Kernel | 2024-09-06 |
AMD Ryzen 9000 Series & Linux Kernel Drama Made For An Exciting August | Phoronix | 2024-09-01 |
Debian Orphans Bcachefs-Tools: "Impossible To Maintain In Debian Stable" | Debian | 2024-08-29 |
Ubuntu 24.04.1 LTS Released With All Stable Release Updates Included | Ubuntu | 2024-08-29 |
AMDVLK 2024.Q3.2 Brings "Strix 1" Support & Performance Tuning | Radeon | 2024-08-29 |
Ubuntu 24.10 Prepares To Employ The Linux 6.11 Kernel | Ubuntu | 2024-08-28 |
Mir-Powered Miracle-WM Continues Tacking On New Features Ahead Of Fedora Miracle | Fedora | 2024-08-27 |
AMD Kria Development Boards To Enjoy Wayland Support With Ubuntu 24.04 LTS | Ubuntu | 2024-08-26 |
Bochs DRM Linux Driver Being Modernized - Better Performance For QEMU Display | Virtualization | 2024-08-23 |
Ubuntu Will Be Skipping Non-Critical Linux Kernel Updates For September | Ubuntu | 2024-08-22 |
LibreOffice 24.8 Delivers Many Advancements To This Free Software Office Suite | LibreOffice | 2024-08-22 |
Ubuntu Fixes Old NVIDIA Wayland Support For GNOME, Hiring More Desktop Engineers | Ubuntu | 2024-08-20 |
Linux 6.11 Kernel Performance On The AMD Ryzen 9 9000 Series | AMD | 2024-08-19 |
Canonical Makes More Snap Improvements Ahead Of Ubuntu 24.10 | Ubuntu | 2024-08-16 |
Ubuntu's X.Org Session Support Now Split Into Separate Package | Ubuntu | 2024-08-16 |
Intel Linux NPU Driver 1.6 Released For Meteor Lake, Arrow Lake & Lunar Lake | Intel | 2024-08-15 |
Canonical's Netplan 1.1 Improves Compatibility With Proton VPN & Microsoft's Azure Linux | Free Software | 2024-08-15 |
Mesa 24.2 Released With New Vulkan Extensions, New Shader Cache | Mesa | 2024-08-14 |
AMDVLK 2024.Q3.1 Brings Official Ubuntu 24.04 Support & New Performance Tuning | Radeon | 2024-08-13 |
Mir-Based Miracle-WM Updated Ahead Of Fedora Miracle Spin | Wayland | 2024-08-13 |
Ubuntu 24.04.1 LTS Delayed To End Of Month | Ubuntu | 2024-08-12 |
GNOME Developers New Code Takes On Cursor Stutters | GNOME | 2024-08-12 |
Linux 6.11 Merges Intel P-State Patch For Emerald Rapids To Yield Better Performance | Intel | 2024-08-09 |
