Announcement

Collapse
No announcement yet.

notebook A10 carrizo high temperature

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    i've updated mesa, to 11.3 git version, i'm using amd cpu proprietary fimrware, and i've disabled hardware acceleration on firefox.
    now temperature seems better.
    yesterday after a lot of hours that notebook was switched on, when was idle temperature was 38° with ondemand governor now i've only firefox telegram and thunderbird opened and temperature vary from 38 to 50.
    sometimes cpu rech 60+° but the situation seems really better than fresh install.
    i don't know what is the cause (maybe a mix of this changes (mesa 11.3, hardware acceleration, proprietary cpu firmware))
    maybe some experts can answer me.

    but why firefox without GPU acceleration is better? i think is more fluid and use less CPU so has lower temperatures... why?? GPU acceleration should help the cpu

    Comment


    • #32
      Originally posted by debianxfce View Post
      Use the following terminal command when temp reach 60c: top
      this was top output when cpu temp was high

      Code:
      ~$ top
      
      top - 13:31:40 up  4:49,  1 user,  load average: 2,43, 2,23, 1,69
      Tasks: 273 total,   1 running, 272 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 13,8 us,  4,5 sy,  0,0 ni, 77,8 id,  4,0 wa,  0,0 hi,  0,0 si,  0,0 st
      KiB Mem :  7672992 total,  1916020 free,  2107288 used,  3649684 buff/cache
      KiB Swap:        0 total,        0 free,        0 used.  5285324 avail Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND              
        960 root      20   0  396888  97120  55040 S  27,6  1,3  31:10.10 Xorg                  
      19328 andrea    20   0  690992  56136  36436 S  13,6  0,7   0:02.60 gnome-system-mo      
       1366 andrea    20   0 1624608 143752  76828 S  11,3  1,9  17:22.06 compiz                
      18816 andrea    20   0 1197396 335960  95620 S   6,0  4,4   0:35.12 firefox              
      19203 andrea    20   0  667976  43420  28824 S   4,3  0,6   0:00.96 gnome-terminal-      
      11825 andrea    20   0  838888 419124 136800 S   3,0  5,5   7:27.74 steam                
        180 root      -2   0       0      0      0 S   1,7  0,0   1:58.62 gfx                  
       1355 andrea    20   0 1303324  57632  45668 S   1,7  0,8   0:22.88 unity-settings-      
          7 root      20   0       0      0      0 S   1,0  0,0   1:52.77 rcu_sched            
       1327 andrea    20   0  640236  61112  44504 S   1,0  0,8   0:14.41 bamfdaemon            
       1507 andrea    20   0  587880  10108   8308 S   1,0  0,1   3:44.07 conky                
        190 root      -2   0       0      0      0 S   0,3  0,0   0:18.01 sdma1                
       1246 andrea    20   0   44120   4552   2784 S   0,3  0,1   0:28.16 dbus-daemon          
       1352 andrea    20   0  589224  55812  45136 S   0,3  0,7   0:16.24 ibus-ui-gtk3          
       1353 andrea    20   0  659376  43720  31396 S   0,3  0,6   0:02.77 hud-service          
       1373 andrea    20   0  649512  42248  25992 S   0,3  0,6   1:00.84 unity-panel-ser      
       1505 andrea    20   0  554772  42100  27976 S   0,3  0,5   0:18.14 indicator-cpufr      
       1508 andrea    20   0  396080  14712  11244 S   0,3  0,2   0:10.98 indicator-appli      
      18682 root      20   0       0      0      0 S   0,3  0,0   0:00.13 kworker/1:1          
      19228 andrea    20   0   49004   3788   3136 R   0,3  0,0   0:00.09 top                  
          1 root      20   0  119776   5860   3916 S   0,0  0,1   0:01.81 systemd              
          2 root      20   0       0      0      0 S   0,0  0,0   0:00.02 kthreadd              
          3 root      20   0       0      0      0 S   0,0  0,0   0:00.84 ksoftirqd/0          
      andrea@Quokka:~$
      but gnome system monitor didn't show me xorg and compiz so high CPU usage


      EDIT: after some minutes, cpu increses again, this is top output

      Code:
      ~$ top
      
      top - 13:36:05 up  4:53,  1 user,  load average: 2,13, 2,06, 1,75
      Tasks: 269 total,   3 running, 266 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 20,9 us,  4,4 sy,  0,1 ni, 69,8 id,  4,7 wa,  0,0 hi,  0,1 si,  0,0 st
      KiB Mem :  7672992 total,  1624900 free,  2369760 used,  3678332 buff/cache
      KiB Swap:        0 total,        0 free,        0 used.  5022860 avail Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
      18816 andrea    20   0 1650292 584064 100836 R 118,8  7,6   2:25.34 firefox              
        960 root      20   0  397508 100104  54960 S  18,8  1,3  32:04.40 Xorg                  
        405 root     -51   0       0      0      0 S   6,2  0,0   1:55.99 irq/50-iwlwifi        
       1366 andrea    20   0 1625708 143752  76828 S   6,2  1,9  17:38.23 compiz                
       1507 andrea    20   0  587880  10108   8308 S   6,2  0,1   3:47.52 conky                
      11825 andrea    20   0  838888 419128 136804 R   6,2  5,5   7:35.66 steam                
          1 root      20   0  119776   5860   3916 S   0,0  0,1   0:01.81 systemd              
          2 root      20   0       0      0      0 S   0,0  0,0   0:00.02 kthreadd              
          3 root      20   0       0      0      0 S   0,0  0,0   0:00.86 ksoftirqd/0          
          5 root       0 -20       0      0      0 S   0,0  0,0   0:00.00 kworker/0:0H          
          7 root      20   0       0      0      0 S   0,0  0,0   1:54.71 rcu_sched            
          8 root      20   0       0      0      0 S   0,0  0,0   0:00.00 rcu_bh                
          9 root      rt   0       0      0      0 S   0,0  0,0   0:00.52 migration/0          
         10 root      rt   0       0      0      0 S   0,0  0,0   0:00.10 watchdog/0            
         11 root      20   0       0      0      0 S   0,0  0,0   0:00.00 cpuhp/0              
         12 root      20   0       0      0      0 S   0,0  0,0   0:00.00 cpuhp/1              
         13 root      rt   0       0      0      0 S   0,0  0,0   0:00.18 watchdog/1            
         14 root      rt   0       0      0      0 S   0,0  0,0   0:00.51 migration/1          
         15 root      20   0       0      0      0 S   0,0  0,0   0:00.93 ksoftirqd/1          
         17 root       0 -20       0      0      0 S   0,0  0,0   0:00.00 kworker/1:0H          
         19 root      20   0       0      0      0 S   0,0  0,0   0:00.00 cpuhp/2              
         20 root      rt   0       0      0      0 S   0,0  0,0   0:00.12 watchdog/2            
         21 root      rt   0       0      0      0 S   0,0  0,0   0:00.52 migration/2
      this is xorg config

      Code:
      ~$ cat /etc/X11/xorg.conf.d/amdgpu.conf
      Section "Device"
          Identifier  "AMDGPU"
          Driver "amdgpu"
          #Option "AccelMethod" "glamor"
          Option "DRI" "3"
          #Option "TearFree" "on"
      EndSection
      Last edited by Dea1993; 06 May 2016, 07:42 AM.

      Comment


      • #33
        Originally posted by debianxfce View Post
        Your suggestion for changing OS over firefox cpu hogging is inappropriate and out of line.

        Comment


        • #34
          Originally posted by Dea1993 View Post
          EDIT: after some minutes, cpu increses again, this is top output
          ...

          18816 andrea 20 0 1650292 584064 100836 R 118,8 7,6 2:25.34 firefox
          You need to keep an eye on firefox.
          The problem isn't directly firefox's fault, but rather all the really shi**y website code that it is running. Remember that the dingbats who write websites and throw in all manner of ill-conceived javascript, are NOT at all educated in writing efficient code. They cut and paste crap that they find on the web, including things like infinite loops for redrawing stuff -- typically withOUT even a "sleep"...

          Which isn't to say that the browser couldn't mitigate this problem by killing or pausing scripts that are hogging CPU... but they don't. Which means that it is up to you to watch how much CPU firefox (or chrome -- it'll do the same) is eating, and occasionally killing it.

          Contrary to previous recommendations you've received, changing linux distributions WILL NOT solve this problem.


          One other thing I can suggest to reduce your CPU usage; stop running compiz. That is what is responsible for (a) 6-12% cpu usage on its own, and (b) the excessive cpu usage by xorg.
          Last edited by droidhacker; 06 May 2016, 09:58 AM.

          Comment


          • #35
            Originally posted by debianxfce View Post
            You have problems with firefox and desktop, see your cpu usage
            also chromium seems isn't really better than firefox
            Code:
            Tasks: 269 total,   2 running, 267 sleeping,   0 stopped,   0 zombie
            %Cpu(s): 10,3 us,  2,5 sy,  0,0 ni, 83,5 id,  3,7 wa,  0,0 hi,  0,0 si,  0,0 st
            KiB Mem :  7672992 total,  5305988 free,  1668940 used,   698064 buff/cache
            KiB Swap:        0 total,        0 free,        0 used.  5840092 avail Mem
            
              PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND              
             2804 andrea    20   0 2649208 873548  85736 S  35,9 11,4   1:48.28 chromium-browse      
              932 root      20   0  348372  72004  48524 S   6,6  0,9   0:21.08 Xorg                  
             1339 andrea    20   0 1658232 123816  76396 S   2,7  1,6   0:24.31 compiz                
             3821 andrea    20   0  672524  42268  29220 S   2,7  0,6   0:00.68 gnome-terminal-      
             1488 andrea    20   0  587880  12132   8300 S   1,7  0,2   0:02.81 conky                
              179 root      -2   0       0      0      0 S   0,7  0,0   0:02.02 gfx                  
             1346 andrea    20   0  689400  62652  45748 S   0,7  0,8   0:01.56 unity-panel-ser      
             2243 andrea    20   0 1328404 185404 130340 S   0,7  2,4   0:23.19 chromium-browse      
             1218 andrea    20   0   43764   4236   2824 S   0,3  0,1   0:00.97 dbus-daemon          
             1624 andrea    20   0 1247912  18036  14896 S   0,3  0,2   0:00.26 indicator-datet      
             3844 andrea    20   0   49004   3764   3068 R   0,3  0,0   0:00.05 top                  
                1 root      20   0  119764   5980   4044 S   0,0  0,1   0:01.67 systemd              
                2 root      20   0       0      0      0 S   0,0  0,0   0:00.00 kthreadd              
                3 root      20   0       0      0      0 S   0,0  0,0   0:00.02 ksoftirqd/0          
                4 root      20   0       0      0      0 S   0,0  0,0   0:00.41 kworker/0:0          
                5 root       0 -20       0      0      0 S   0,0  0,0   0:00.00 kworker/0:0H          
                6 root      20   0       0      0      0 S   0,0  0,0   0:00.03 kworker/u8:0          
                7 root      20   0       0      0      0 S   0,0  0,0   0:01.44 rcu_sched            
                8 root      20   0       0      0      0 S   0,0  0,0   0:00.00 rcu_bh                
                9 root      rt   0       0      0      0 S   0,0  0,0   0:00.00 migration/0          
               10 root      rt   0       0      0      0 S   0,0  0,0   0:00.00 watchdog/0            
               11 root      20   0       0      0      0 S   0,0  0,0   0:00.00 cpuhp/0              
               12 root      20   0       0      0      0 S   0,0  0,0   0:00.00 cpuhp/1
            and temperature reached 62° (i've used chromium only few seconds, so i think that isn't a browser problem).

            Originally posted by debianxfce View Post
            Here you have better os:
            honestly i think that isn't a problem of distro, i've used Archlinux for 4 years (and now i'm trying ubuntu from a week), archlinux is a minimal distro (like debian net install) but also archlinux has problem of temperature (sporadic increase of temperature as ubuntu), so i think is a problem on power manager of carrizo on opensource driver AMDGPU.
            maybe in a future version problem will be solved, or maybe AMDGPU-Pro will solve the problem, i don't know, but i think that debian can't help me.


            EDIT: i'm trying downloading debian testing but seems that the site not work now
            Last edited by Dea1993; 06 May 2016, 12:42 PM.

            Comment


            • #36
              Originally posted by debianxfce View Post

              I have tested several browsers for cpu usage and chrome uses most of cpu time, many times more than firefox in a perfectly working system.



              You might have problems with you network connection. Check with speedtest.net. Use another pc to test if the problem is in you current os and you can download Debian testing with another pc. Use wicd instead of networkmanager.
              was a problem of debian site, internet connection was ok.

              i think that now i'll wait kernel 4.7 or AMDGPU-pro to see if will solve completely temperature problems
              Last edited by Dea1993; 07 May 2016, 03:43 AM.

              Comment


              • #37
                i've compiled linux 4.7 (i've enabled also CIK for AMDGPU and the new cpu governor schedutil).
                now the temperature seems to be lower that linux 4.6 and previous version.
                i've not tested a lot, but for now seems that when i use firefox also with some tabs, the temperature are great.
                i'll test more

                EDIT: i've tested better the new kernel, there are some bugs with display backlight (but i think that for the final release they will fix), and temperature still not fixed.
                temperature still better than kernel 4.6, but sometimes increase anyway.
                Last edited by Dea1993; 03 June 2016, 05:26 AM.

                Comment

                Working...
                X