Authors
Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
---|
Brian Paul | 18109 (21.14%) | 2414681 | 1043138 | 1998-02-14 | 2016-10-11 | 6814 days, 4:40:11 | 3209 | 1 |
Eric Anholt | 5279 (6.16%) | 448250 | 1477715 | 2003-12-08 | 2016-10-13 | 4692 days, 20:37:19 | 1418 | 2 |
Marek Olšák | 4600 (5.37%) | 242660 | 179778 | 2009-10-11 | 2016-10-12 | 2558 days, 7:57:20 | 1159 | 3 |
José Fonseca | 3511 (4.10%) | 494165 | 536950 | 2002-04-14 | 2016-09-13 | 5266 days, 5:19:36 | 1014 | 4 |
Kenneth Graunke | 3354 (3.92%) | 186030 | 169120 | 2010-02-19 | 2016-10-05 | 2420 days, 12:08:08 | 1071 | 5 |
Ian Romanick | 3289 (3.84%) | 402193 | 423950 | 2003-05-30 | 2016-10-05 | 4877 days, 1:40:15 | 968 | 6 |
Jason Ekstrand | 2875 (3.36%) | 211574 | 184490 | 2014-06-13 | 2016-10-06 | 846 days, 5:01:47 | 507 | 7 |
Keith Whitwell | 2555 (2.98%) | 550003 | 325643 | 1999-08-26 | 2011-09-21 | 4409 days, 2:31:54 | 755 | 8 |
Dave Airlie | 2320 (2.71%) | 238147 | 134041 | 2004-01-27 | 2016-10-13 | 4642 days, 16:10:50 | 845 | 9 |
Vinson Lee | 1927 (2.25%) | 8435 | 6122 | 2009-03-17 | 2016-10-07 | 2761 days, 5:23:14 | 551 | 10 |
Matt Turner | 1790 (2.09%) | 49727 | 115202 | 2010-04-26 | 2016-08-29 | 2317 days, 5:33:48 | 573 | 11 |
Chia-I Wu | 1700 (1.98%) | 435754 | 333573 | 2009-06-18 | 2015-10-22 | 2317 days, 11:03:27 | 544 | 12 |
Emil Velikov | 1331 (1.55%) | 163295 | 158445 | 2011-06-21 | 2016-10-12 | 1939 days, 21:13:14 | 359 | 13 |
Ilia Mirkin | 1296 (1.51%) | 42336 | 14870 | 2013-06-23 | 2016-10-13 | 1208 days, 8:43:29 | 484 | 14 |
Michal Krol | 1140 (1.33%) | 256587 | 164488 | 2004-03-03 | 2010-11-08 | 2440 days, 22:23:43 | 310 | 15 |
Roland Scheidegger | 1109 (1.29%) | 61042 | 41506 | 2004-02-06 | 2016-10-11 | 4631 days, 7:39:29 | 544 | 16 |
Francisco Jerez | 1042 (1.22%) | 68801 | 30779 | 2009-11-05 | 2016-09-15 | 2506 days, 11:35:59 | 296 | 17 |
Jakob Bornecrantz | 972 (1.13%) | 122426 | 128130 | 2007-02-05 | 2012-08-31 | 2033 days, 19:25:39 | 326 | 18 |
Kristian Høgsberg | 934 (1.09%) | 171433 | 320523 | 2006-03-16 | 2016-05-13 | 3711 days, 0:28:54 | 347 | 19 |
Paul Berry | 911 (1.06%) | 54427 | 38337 | 2011-06-03 | 2014-01-31 | 972 days, 23:53:03 | 344 | 20 |
These didn't make it to the top: Rob Clark, Chad Versace, Christian König, Corbin Simpson, Christoph Bumiller, Ben Skeggs, Tom Stellard, Michel Dänzer, Zack Rusin, Nicolai Hähnle, Alex Deucher, Jordan Justen, Timothy Arceri, Chris Forbes, Carl Worth, Luca Barbieri, Samuel Pitoiset, Alan Hourihane, Oliver McFadden, Axel Davy, Iago Toral Quiroga, Stéphane Marchesin, Jerome Glisse, Anuj Phogat, Maciej Cencora, Daniel Borca, Karl Schultz, Connor Abbott, Tim Rowley, Topi Pohjolainen, Tapani Pälli, Aapo Tahkola, Patrice Mandin, Vadim Girlin, Thomas Hellstrom, Xiang, Haihao, George Sapountzis, Adam Jackson, Andreas Boll, Samuel Iglesias Gonsálvez, Younes Manton, Nanley Chery, Dan Nicholson, Neil Roberts, Pauli Nieminen, Mathias Fröhlich, Jouk Jansen, Benjamin Franzke, Henri Verbeet, Ben Widawsky, Laura Ekstrand, RALOVICH, Kristóf, Jeremy Huddleston, Felix Kuehling, Chris Wilson, Andre Maasikas, Fredrik Höglund, Gareth Hughes, Vladimir Dergachev, Leo Liu, Bryan Cain, Bas Nieuwenhuizen, Zou Nan hai, Eduardo Lima Mitev, Vincent Lejeune, Jon Turney, Alexander von Gluck IV, Patrick Rudolph, Jon Smirl, Antia Puentes, Tilman Sauerbeck, Juha-Pekka Heikkila, Zhenyu Wang, Marcin Ślusarz, Daniel Vetter, Alejandro Piñeiro, Maarten Lankhorst, Edward O'Callaghan, Kristian Høgsberg Kristensen, nobled, Keith Packard, Rhys Kidd, Charmaine Lee, Rob Herring, Jesse Barnes, Cooper Yuan, Jan Vesely, Yuanhan Liu, Marta Lofstedt, Robert Ellison, Jonathan White, Jonathan Gray, Fabian Bieler, Abdiel Janulgue, Thomas Balling Sørensen, Richard Li, Martin Peres, Joakim Sindholt, James Benton, Dylan Baker, Ville Syrjälä, Alan Coopersmith, Julien Isorce, Hans de Goede, Grigori Goronzy, Thomas Helland, Pekka Paalanen, Christoph Brill, Serge Martin, Philippe Houdoin, Glenn Kennard, Eric Engestrom, Courtney Goeltzenleuchter, Tobias Klausmann, Bruno Jiménez, Oded Gabbay, Kai Wasserbäch, Dylan Noblesmith, Aaron Watry, Nicolas Kaiser, Jon Taylor, Johannes Obermayr, Boyuan Zhang, Richard Sandiford, Gregory Hainaut, Olivier Galibert, Mauro Rossi, Lionel Landwerlin, Lauri Kasanen, Jeremy Kolb, Niels Ole Salscheider, Nian Wu, Tom Fogal, Boyan Ding, Andreas Hartmetz, Grazvydas Ignotas, Mark Janes, Chih-Wei Huang, Xavier Chantry, Siavash Eliasi, Karl Rasche, Ander Conselvan de Oliveira, Ted Jump, Fabio Pedretti, Claudio Ciccani, Andres Gomez, David Heidelberger, Christopher James Halse Rogers, Tomasz Figa, Markus Amsler, Kyle Brenneman, Krzesimir Nowak, Matthieu Castet, Hui Qi Tay, Thomas Hindoe Paaboel Andersen, Sean D'Epagnier, Neha Bhende, Miklós Máté, Kendall Bennett, Erik Faye-Lund, Aras Pranckevicius, Rune Petersen, Maxence Le Doré, Mario Kleiner, Kevin Rogovin, Rico Schüller, Nayan Deshmukh, Marius Predut, Maarten Maathuis, Gary Wong, Frank Binns, David Miller, Julien Cristau, Juan A. Suarez Romero, Imre Deak, Guillaume Melquiond, Ryan Houdek, Lucas Stach, Jakob Sinclair, Giuseppe Bilotta, Andrew Randrianasulu, Adrian Marius Negreanu, Pierre-Eric Pelloux-Prayer, Nicolas Boichat, Miklos Fazekas, Michal Wajdeczko, Laurent Carlier, Emeric Grange, Adhemerval Zanella, [email protected], Xavier Bouchoux, Tomasz Lis, Tobias Droste, Pi Tabred, Owen W. Taylor, Michael Varga, Marc Dietrich, Karol Herbst, Jonathan Adamczewski, Frank Henigman, Blair Sadewitz, Alexandre Demers, Tiziano Bacocco, Roy Spliet, Pierre Willenbrock, Petri Latvala, Morgan Armand, Matthew McClure, Mark Mueller, Haixia Shi, Chris Li, Viktor Novotný, Tormod Volden, Thierry Vignaud, Sven M. Hallberg, Sonny Jiang, Robert Noland, Robert Bragg, Pierre Moreau, Matthieu Herrb, Lars Hamre, Igor Oliveira, Alex Henrie, Zoltan Gilian, Török Edwin, Stefan Dösinger, Sirisha Gandikota, Kalyan Kondapally, Josh Vanderhoof, Eugeni Dodonov, Daniel Stone, Benjamin Close, Armin K, Alex Corscadden, ojab, Varad Gautam, Thomas Henn, Thierry Reding, Sir Anthony, Sinclair Yeh, Sarah Sharp, Sam Hocevar, Plamena Manolova, Martin Andersson, Mark Thompson, Marc-André Lureau, Jeff Smith, Haihao Xiang, Gaetan Nadon, David Reveman, Chuck Atkins, Bruce Merry, Bruce Cherniak, Alexandre Courbot, Adel Gadllah, Romain Failliot, Rob Bradford, Randy Frank, Panagiotis Papadakos, Owain Ainsworth, Nick Bowler, Nicholas Miell, Nicholas Bishop, Mike Stroyan, Mike Kaplinskiy, Matt Whitlock, Marcin Kościelnicki, Kusanagi Kouichi, Kevin DeKorte, John Sheu, Jan Ziak, Indrajit Das, Gwenole Beauchesne, George Kyriazis, Dimitry Andric, Dieter Nützel, Derek Foreman, Daniel Scharrer, Dan McCabe, Chris Rankin, Andreas Fänger, Yaakov Selkowitz, Will Dyson, Tommy Schultz Lassen, Tim Wiederhake, Thomas Tanner, Thomas Sondergaard, Steven Toth, Shuang He, Sedat Dilek, Samuel Li, Russell King, Roel Kluin, Rodrigo Vivi, Richard Hughes, Rafal Mielniczuk, Quentin Glidic, Peter Hutterer, Nick Sarnie, Mikko Juola, Matthew Waters, Jonathan Liu, Jon Severinsson, Francesco Ansanelli, Feng, Haitao, Elvis Lee, Dongwon Kim, Daniel Czarnowski, Damien Lespiau, Colin McDonald, Cody Northrop, Chuanbo Weng, Brad King, Benjamin Bellec, Ben Crossman, Andreas Pokorny, Alon Levy, Aaron Plattner, sonjiang, Zhang, WuZhen, Vedran Miletić, Tomas Carnecky, Tobias Jakobi, Stuart Abercrombie, Stefan Dirsch, Stanimir Varbanov, Sisinty Sasmita Patra, Shunichi Fuji, Shane Blackett, Samuel Thibault, Ross Burton, Robert Hooker, Qicheng Christopher Li, Pierre Ossman, Peter Clifton, Pavel Popov, Paulo Zanoni, Paulo Sergio Travaglia, Park, Jeongmin, Olivier Pena, Nigel Stewart, Nicolas Koch, Mathias Gottschlag, Marcos Paulo de Souza, Marcin Baczyński, Li Peng, Kurt Roeckx, Krzysztof Sobiecki, Krzysztof Czurylo, Knut Andre Tidemann, Józef Kucia, Jonas Maebe, John Kåre Alsaker, Johann Rudloff, Joel Bosveld, Jimmy Berry, Jian Zhao, Jeff Muizelaar, Jason Wood, James Legg, Holger Waechtler, Hasso Tepper, Hanno Böck, Gustaw Smolarczyk, Gurchetan Singh, Guillem Jover, Giovanni Campagna, Elie TOURNIER, Dmitry Cherkassov, Cyril Brulebois, Christopher Yeleighton, Carlos Martín Nieto, Carl-Philip Hänsch, Benno Schulenberg, Benjamin Segovia, Antoine Labour, Andy Furniss, Andre Werthmann, Alexander Monakov, Alan Swanson, Łukasz Krotowski, smoki, Wiktor Janas, Victor Stinner, Vasily Khoruzhick, Ulrich Weigand, Trevor Davenport, Tomeu Vizoso, Tobias Nygren, Sven Arvidsson, Stephan Schmid, Steinar H. Gunderson, Stefan Brüns, Stanislaw Halik, Singh, Satyeshwar, Simon Farnsworth, Si Chen, Sean V Kelley, Scott Moreau, Ronie Salgado, Robert Foss, Philipp Zabel, Philipp Brüschweiler, Philip Taylor, Peter Zubaj, Peter Winters, Pawel Pieczul, Paul Seidler, Patrick Baggett, Pali Rohár, Nishanth Peethambaran, Nils Wallménius, Nicolas Dufresne, Nathan Kidd, Mike Mason, Mike Frysinger, Michael Schmidt, Michael Karcher, Micah Fedke, Maxim Levitsky, Matthew W. S. Bell, Matt Atwood, Martina Kollarova, Marc Pignat, Luc Verhaegen, Kurt Daverman, Koop Mast, Jørgen Lind, Juan Zhao, Jonathan Charest, Jonas Ådahl, Jean-Sébastien Pédron, Jay Cornwall, Jan Dvorak, Jakub Bogusz, Igor Gnatenko, Homer Hsing, Hans, Hamish Marson, H. Verbeet, Gurkirpal Singh, Guillaume Desmottes, Guillaume Charifi, Frederic Devernay, François Tigeot, Felix Janda, Erdi Chen, Dragomir Ivanov, Dima Zavin, Dennis Kasprzyk, David Flynn, David Bucciarelli, Daniel Manjarres, Cédric Cano, Corey Richardson, Colin Walters, Chí-Thanh Christopher Nguyễn, Christoph Haag, Christian Schmidbauer, Christian Gmeiner, Cedric Vivier, Carl-Philip Haensch, Brad Smith, Blaž Tomažič, Bernardo Innocenti, Beren Minor, Arthur Huillet, Ardinartsev Nikita, Anthony G. Basile, Andy Skinner, Andrzej Trznadel, Andrew Deason, Anatoli Antonovitch, Alexey Shvetsov, Adam Rak, zhigang gong, xavier, vehemens, twied, tiffany, seventh guardian, rconde, pontus lidman, nick, cstout, caner, bma, archibald, aljen, Zoë Blade, Youry Metlitsky, Yann Droneaud, Xu,Randy, Xinya Zhang, Xavier Bachelot, WuNian, Wladimir, Witold Baryluk, Will Schmidt, Wilfried Holzke, Wil Reichert, Wei Wang, Wayne E. Robertz, Wang YanQing, Wang He, Völgyes Dávid, Vladimir Vukicevic, Vivek Kasireddy, Victor Tseng, Vandrus Zoltán, Torsten Duwe, Tomas Wilhelmsson, Tomas Chvatal, Tom St Denis, Tom Hughes, Todd Previte, Tobias Doerffel, Timo Wiren, Timo Jyrinki, Timo Aaltonen, Tim Evans, Thorsten Glaser, Thomas Gstädtner, Thomas Faller, Tamil velan, Takashi Iwai, Sven Joachim, Stephen White, Stephen Johnson, Stephan Bergmann, Stencel, Joanna, Stanislav Vorobiov, Simone Scanzoni, Siddhartha Chaudhuri, Shawn Starr, Shaohua Li, Seán de Búrca, Sergio Monteiro Basto, Sergey Matyukevich, Scott Graham, Satyajit Sarangi, Ruediger Oertel, Rovanion Luckey, Roland Bär, Rodolfo Ribeiro Gomes, Rob Schneider, Richard Yao, Renaud Gaubert, Renato Caldas, Ray Strode, Ray Kohler, Ralf Jung, Rafael Ávila de Espíndola, Rafael Monica, Quanxian Wang, Pierre Beyssac, Pierre Allegraud, Phillip Klaus Krause, Petr Sebor, Peteri Andras, Pekka Vuorela, Pedro Maia, Paulo Cesar Pereira de Andrade, Paulo Alcantara, Paul Mackerras, Ove Kaaven, Orion Poplawski, Nicolas Peninguy, Nathan Schulte, Naohiro Aota, Mrc Gran, Miroslav Šustek, Mike Lothian, Miguel Marte, Michał Górny, Michal Sciubidlo, Michael Forney, Micah Dowty, Micael Dias, Max Staudt, Matthias Hopf, Matthew Dawson, Matt Arsenault, Mathias Hopf, Marvin Schmidt, Martin Pieuchot, Markus Wick, Markus Trippelsdorf, Markus Fleschutz, Mark Kettenis, Mark Anderson, Marek Chalupa, Manfred Ernst, Mandeep Singh Baines, Luo Jinghua, Lukas Rössler, Lubomir Rintel, Leonid Shatz, Lars Henning Wendt, Kyle McMartin, Krzysztof Smiechowicz, Kristian Lehmann, Kostas Georgiou, Klemens Baum, Klaus Schnass, Kevin Strasser, Kevin E. Martin, Keith Kriewall, Keith Harrison, Kamalneet Singh, Jürgen Rühle, Julian Adams, Jonathan Bestien-Filiatrault, Jon Ashburn, John Hein, John, Johannes Nixdorf, Johannes Engel, Joerg Mayer, Jochen Gerlach, Jiri Slaby, Jie Luo, Jasper St. Pierre, Jan de Groot, Jamey Sharp, Ivan Kalvachev, Iurie Salomov, Ingo Molnar, Iain Hibbert, Heinrich Janzing, Han Shen(沈涵), Gustavo Pichorim Boiko, Guillermo S. Romero, Greg Hunt, George Nassas, Gediminas Jakutis, Frederic Crozat, Francis Galiegue, Francesco Marella, Florent Thoumie, Flora Cui, Fernando Carrijo, Fatih Aşıcı, Etienne Clement, Erik Wien, Enrico Horn, Emmanuel Gil Peyrot, Emilio Pozuelo Monfort, Emilio Cobos Álvarez, Egbert Eich, Eero Tamminen, Dominik Behr, Delle, David Shao, David Moore, David Herrmann, David Fries, Darren Salt, Darren Powell, Darius Goad, Daniel van Vugt, Daniel Zimmermann, Daniel Zhu, Daniel Skinner, Daniel Nylander, Daniel Martin, Daniel Lichtenberger, Daniel Kurtz, Daniel Charles, Dan Torop, Constantin Baranov, Coleman Kane, Christopher Egert, Christoph Kubisch, Christian Neumair, Christian Inci, Chris Fester, Chow Loong Jin, Carl-Johan Kjellander, Carl Simonson, Brian Rogers, Brian Paterni, Brendan King, Boris Peterbarg, BogDan Vatra, Bill York, Bernhard Rosenkränzer, Bernd Buschinski, Bernard Kilarski, Benjamin Herrenschmidt, Baldo Davide, Aurelien Jarno, Arpad Borsos, Arnas Milasevicius, Arlie Davis, Arkadiusz Miskiewicz, Apostolos Bartziokas, Andy Clayton, Andrey Sudnik, Andrei Slăvoiu, Andreas Oberritter, Andreas Micheler, Andreas Heider, Andreas Betz, Andre Heider, Alexey Sokolov, Alexandros Frantzis, Alexander V. Nikolaev, Alex Weiss, Alex Neundorf, Alex Kozlov, Alex Hultman, Alex Galakhov, Alejandro Seguí, Alberto Milone, Albert Freeman, Alban Browaeys, Akihiko Odaki, Aidan Thornton, Adrien Destugues, Aditya Atluri, Adam Sampson

Only top 20 authors shown

Only top 20 authors shown
Month | Author | Commits (%) | Next top 5 | Number of authors |
---|
2016-10 | Marek Olšák | 30 (10.99% of 273) | Nicolai Hähnle, Tim Rowley, Timothy Arceri, Emil Velikov, Dave Airlie | 41 |
2016-09 | Nicolai Hähnle | 64 (10.44% of 613) | Francisco Jerez, Jason Ekstrand, Marek Olšák, Kenneth Graunke, Axel Davy | 61 |
2016-08 | Jason Ekstrand | 156 (20.37% of 766) | Marek Olšák, Brian Paul, Eric Anholt, Tim Rowley, Ilia Mirkin | 68 |
2016-07 | Marek Olšák | 84 (12.69% of 662) | Jason Ekstrand, Kenneth Graunke, Ian Romanick, Francisco Jerez, Eric Anholt | 55 |
2016-06 | Jason Ekstrand | 150 (18.07% of 830) | Marek Olšák, Kenneth Graunke, Nicolai Hähnle, Timothy Arceri, Ilia Mirkin | 77 |
2016-05 | Francisco Jerez | 127 (11.12% of 1142) | Jason Ekstrand, Dave Airlie, Kenneth Graunke, Ilia Mirkin, Emil Velikov | 78 |
2016-04 | Jason Ekstrand | 145 (12.62% of 1149) | Marek Olšák, Kenneth Graunke, Emil Velikov, Nicolai Hähnle, Rob Clark | 83 |
2016-03 | Jason Ekstrand | 150 (18.09% of 829) | Kenneth Graunke, Tim Rowley, Brian Paul, Nicolai Hähnle, Samuel Pitoiset | 59 |
2016-02 | Jason Ekstrand | 140 (15.77% of 888) | Brian Paul, Marek Olšák, Ilia Mirkin, Samuel Pitoiset, Kristian Høgsberg | 65 |
2016-01 | Jason Ekstrand | 206 (19.54% of 1054) | Marek Olšák, Chad Versace, Ilia Mirkin, Nicolai Hähnle, Jordan Justen | 52 |
2015-12 | Jason Ekstrand | 183 (22.02% of 831) | Marek Olšák, Ilia Mirkin, Kenneth Graunke, Dave Airlie, Chad Versace | 60 |
2015-11 | Jason Ekstrand | 171 (16.67% of 1026) | Ian Romanick, Emil Velikov, Ilia Mirkin, Dave Airlie, Kenneth Graunke | 63 |
2015-10 | Jason Ekstrand | 187 (18.78% of 996) | Marek Olšák, Emil Velikov, Brian Paul, Chad Versace, Matt Turner | 64 |
2015-09 | Jason Ekstrand | 130 (17.22% of 755) | Marek Olšák, Ilia Mirkin, Kenneth Graunke, Ian Romanick, Rob Clark | 60 |
2015-08 | Marek Olšák | 106 (13.62% of 778) | Jason Ekstrand, Ilia Mirkin, Kristian Høgsberg, Kenneth Graunke, Francisco Jerez | 60 |
2015-07 | Jason Ekstrand | 180 (18.60% of 968) | Chad Versace, Francisco Jerez, Emil Velikov, Marek Olšák, Connor Abbott | 58 |
2015-06 | Jason Ekstrand | 94 (11.85% of 793) | Emil Velikov, Francisco Jerez, Chia-I Wu, Eric Anholt, Chad Versace | 59 |
2015-05 | Jason Ekstrand | 159 (19.51% of 815) | Kristian Høgsberg, Marek Olšák, Ian Romanick, Ilia Mirkin, Axel Davy | 56 |
2015-04 | Jason Ekstrand | 101 (15.73% of 642) | Rob Clark, Marek Olšák, Ilia Mirkin, Kenneth Graunke, Matt Turner | 61 |
2015-03 | Emil Velikov | 80 (10.55% of 758) | Brian Paul, Kenneth Graunke, Matt Turner, José Fonseca, Francisco Jerez | 61 |
2015-02 | Brian Paul | 93 (12.29% of 757) | Marek Olšák, Matt Turner, Francisco Jerez, Laura Ekstrand, Kenneth Graunke | 62 |
2015-01 | Jason Ekstrand | 61 (12.27% of 497) | Eric Anholt, Axel Davy, Chia-I Wu, Matt Turner, Laura Ekstrand | 53 |
2014-12 | Matt Turner | 103 (17.02% of 605) | Eric Anholt, Jason Ekstrand, Marek Olšák, Axel Davy, Rob Clark | 50 |
2014-11 | Jason Ekstrand | 44 (9.46% of 465) | Matt Turner, Kenneth Graunke, Eric Anholt, José Fonseca, Emil Velikov | 46 |
2014-10 | Eric Anholt | 64 (13.94% of 459) | Jason Ekstrand, Marek Olšák, Rob Clark, Matt Turner, Ian Romanick | 45 |
2014-09 | Eric Anholt | 83 (11.64% of 713) | Chia-I Wu, Marek Olšák, Ilia Mirkin, Matt Turner, Rob Clark | 53 |
2014-08 | Eric Anholt | 96 (12.24% of 784) | Emil Velikov, Marek Olšák, Matt Turner, Chris Forbes, Kenneth Graunke | 58 |
2014-07 | Ilia Mirkin | 84 (13.40% of 627) | Kenneth Graunke, Matt Turner, Eric Anholt, Emil Velikov, Marek Olšák | 57 |
2014-06 | Matt Turner | 106 (17.26% of 614) | Kenneth Graunke, Emil Velikov, Ilia Mirkin, Carl Worth, Iago Toral Quiroga | 55 |
2014-05 | Kenneth Graunke | 74 (14.26% of 519) | Matt Turner, Rob Clark, José Fonseca, Emil Velikov, Chris Forbes | 56 |
2014-04 | Brian Paul | 51 (10.26% of 497) | Eric Anholt, Matt Turner, Marek Olšák, Kenneth Graunke, Ilia Mirkin | 49 |
2014-03 | Emil Velikov | 63 (11.11% of 567) | Brian Paul, Matt Turner, Kenneth Graunke, Marek Olšák, Ilia Mirkin | 58 |
2014-02 | Emil Velikov | 87 (15.29% of 569) | Kenneth Graunke, Eric Anholt, Brian Paul, Matt Turner, Rob Clark | 47 |
2014-01 | Paul Berry | 72 (11.21% of 642) | Brian Paul, Marek Olšák, Kenneth Graunke, Emil Velikov, Ilia Mirkin | 49 |
2013-12 | Ian Romanick | 40 (11.56% of 346) | Marek Olšák, Topi Pohjolainen, Kenneth Graunke, Brian Paul, Matt Turner | 56 |
2013-11 | Matt Turner | 72 (10.47% of 688) | Brian Paul, Kenneth Graunke, Chris Forbes, Francisco Jerez, Ian Romanick | 56 |
2013-10 | Kenneth Graunke | 47 (9.36% of 502) | Eric Anholt, Brian Paul, Paul Berry, Chris Forbes, Matt Turner | 54 |
2013-09 | Kenneth Graunke | 80 (14.49% of 552) | Brian Paul, Paul Berry, Francisco Jerez, Marek Olšák, Ian Romanick | 42 |
2013-08 | Kenneth Graunke | 77 (15.56% of 495) | Roland Scheidegger, Paul Berry, Marek Olšák, Ian Romanick, Matt Turner | 44 |
2013-07 | Kenneth Graunke | 118 (26.64% of 443) | Paul Berry, Marek Olšák, Brian Paul, Roland Scheidegger, Jordan Justen | 45 |
2013-06 | Eric Anholt | 87 (16.89% of 515) | Chia-I Wu, Kenneth Graunke, Brian Paul, Roland Scheidegger, Ian Romanick | 49 |
2013-05 | Chia-I Wu | 67 (14.47% of 463) | Brian Paul, Kenneth Graunke, Eric Anholt, Marek Olšák, Vadim Girlin | 47 |
2013-04 | Eric Anholt | 84 (13.88% of 605) | Brian Paul, Kenneth Graunke, Marek Olšák, José Fonseca, Matt Turner | 51 |
2013-03 | Brian Paul | 50 (10.18% of 491) | Marek Olšák, Paul Berry, Eric Anholt, Christian König, Christoph Bumiller | 44 |
2013-02 | Eric Anholt | 43 (9.79% of 439) | Paul Berry, Marek Olšák, Brian Paul, Roland Scheidegger, Christoph Bumiller | 49 |
2013-01 | Marek Olšák | 84 (16.54% of 508) | Brian Paul, Matt Turner, Eric Anholt, Kenneth Graunke, Ian Romanick | 45 |
2012-12 | Marek Olšák | 62 (13.28% of 467) | Eric Anholt, Ian Romanick, Kenneth Graunke, Brian Paul, Dave Airlie | 41 |
2012-11 | Kenneth Graunke | 71 (14.20% of 500) | Eric Anholt, José Fonseca, Marek Olšák, Matt Turner, Brian Paul | 39 |
2012-10 | Marek Olšák | 75 (16.09% of 466) | Eric Anholt, Kenneth Graunke, Paul Berry, Brian Paul, Andreas Boll | 47 |
2012-09 | Matt Turner | 86 (14.63% of 588) | Brian Paul, Marek Olšák, Tom Stellard, Oliver McFadden, Eric Anholt | 42 |
2012-08 | Brian Paul | 110 (17.66% of 623) | Matt Turner, Ian Romanick, Marek Olšák, Tom Stellard, Kenneth Graunke | 36 |
2012-07 | Ian Romanick | 102 (16.64% of 613) | Marek Olšák, Tom Stellard, Eric Anholt, Paul Berry, Brian Paul | 39 |
2012-06 | Eric Anholt | 57 (14.11% of 404) | Brian Paul, Tom Stellard, Paul Berry, Kenneth Graunke, Andreas Boll | 43 |
2012-05 | Tom Stellard | 78 (17.49% of 446) | Eric Anholt, Brian Paul, Vadim Girlin, Ian Romanick, Christoph Bumiller | 41 |
2012-04 | Marek Olšák | 103 (22.01% of 468) | Eric Anholt, Christoph Bumiller, Tom Stellard, Brian Paul, Francisco Jerez | 38 |
2012-03 | Eric Anholt | 59 (19.22% of 307) | Brian Paul, Marek Olšák, Christian König, Kenneth Graunke, Francisco Jerez | 34 |
2012-02 | Brian Paul | 120 (26.03% of 461) | Marek Olšák, Eric Anholt, Christian König, José Fonseca, Dave Airlie | 37 |
2012-01 | Brian Paul | 184 (24.21% of 760) | Marek Olšák, Eric Anholt, Dave Airlie, Matt Turner, Kenneth Graunke | 47 |
2011-12 | Brian Paul | 95 (21.30% of 446) | Eric Anholt, Paul Berry, Marek Olšák, Ian Romanick, Dave Airlie | 54 |
2011-11 | Brian Paul | 112 (19.15% of 585) | Eric Anholt, Marek Olšák, Chad Versace, Dave Airlie, Ian Romanick | 43 |
2011-10 | Eric Anholt | 110 (17.94% of 613) | Brian Paul, Christoph Bumiller, Ian Romanick, Kenneth Graunke, Marek Olšák | 33 |
2011-09 | Brian Paul | 118 (19.67% of 600) | Eric Anholt, Marek Olšák, Ian Romanick, Paul Berry, Kenneth Graunke | 40 |
2011-08 | Ian Romanick | 114 (17.35% of 657) | Eric Anholt, Chia-I Wu, Marek Olšák, Brian Paul, Paul Berry | 36 |
2011-07 | Brian Paul | 70 (15.25% of 459) | Eric Anholt, Marek Olšák, Christian König, Ian Romanick, Henri Verbeet | 39 |
2011-06 | Eric Anholt | 74 (11.90% of 622) | Brian Paul, Marek Olšák, Stéphane Marchesin, Jeremy Huddleston, Dave Airlie | 50 |
2011-05 | Marek Olšák | 72 (17.06% of 422) | Eric Anholt, Christian König, Kenneth Graunke, Brian Paul, Dave Airlie | 39 |
2011-04 | Christian König | 95 (16.44% of 578) | Eric Anholt, Marek Olšák, Brian Paul, Kenneth Graunke, José Fonseca | 40 |
2011-03 | Marek Olšák | 75 (13.86% of 541) | Christian König, Brian Paul, José Fonseca, Eric Anholt, Christoph Bumiller | 43 |
2011-02 | Marek Olšák | 96 (15.71% of 611) | Brian Paul, Dave Airlie, José Fonseca, Christoph Bumiller, Chris Wilson | 43 |
2011-01 | Brian Paul | 120 (18.32% of 655) | Eric Anholt, Marek Olšák, Vinson Lee, Chad Versace, Ian Romanick | 49 |
2010-12 | Brian Paul | 92 (14.13% of 651) | Christian König, Vinson Lee, Marek Olšák, Eric Anholt, Chia-I Wu | 34 |
2010-11 | Christian König | 74 (11.90% of 622) | Brian Paul, Vinson Lee, Chia-I Wu, Eric Anholt, Kenneth Graunke | 47 |
2010-10 | Brian Paul | 118 (14.86% of 794) | Eric Anholt, Dave Airlie, José Fonseca, Keith Whitwell, Ian Romanick | 43 |
2010-09 | Luca Barbieri | 137 (11.90% of 1151) | Dave Airlie, Eric Anholt, Vinson Lee, Brian Paul, José Fonseca | 46 |
2010-08 | Vinson Lee | 224 (17.72% of 1264) | Eric Anholt, Luca Barbieri, Marek Olšák, Dave Airlie, Ian Romanick | 47 |
2010-07 | Eric Anholt | 184 (20.13% of 914) | Kenneth Graunke, Brian Paul, Vinson Lee, Marek Olšák, Kristian Høgsberg | 46 |
2010-06 | Eric Anholt | 123 (13.76% of 894) | Ian Romanick, Marek Olšák, Kenneth Graunke, Zack Rusin, Jakob Bornecrantz | 32 |
2010-05 | Brian Paul | 179 (17.41% of 1028) | Carl Worth, José Fonseca, Eric Anholt, Marek Olšák, Chia-I Wu | 42 |
