Announcement

Collapse
No announcement yet.

Western Digital RE4 1TB SATA Enterprise HDD

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Western Digital RE4 1TB SATA Enterprise HDD

    Phoronix: Western Digital RE4 1TB SATA Enterprise HDD

    Benchmarks up this afternoon are of a Western Digital RE4 WD1003FBYX, an internal enterprise hard drive, being tested from Ubuntu 13.04 with the Linux 3.8 kernel. This Linux disk drive comparison was done with an EXT4 file-system and other disk benchmarks are available from different solid-state and traditional rotating hard drives.

    Phoronix, Linux Hardware Reviews, Linux hardware benchmarks, Linux server benchmarks, Linux benchmarking, Desktop Linux, Linux performance, Open Source graphics, Linux How To, Ubuntu benchmarks, Ubuntu hardware, Phoronix Test Suite

  • #2
    Originally posted by phoronix View Post
    Phoronix: Western Digital RE4 1TB SATA Enterprise HDD

    Benchmarks up this afternoon are of a Western Digital RE4 WD1003FBYX, an internal enterprise hard drive, being tested from Ubuntu 13.04 with the Linux 3.8 kernel. This Linux disk drive comparison was done with an EXT4 file-system and other disk benchmarks are available from different solid-state and traditional rotating hard drives.

    http://www.phoronix.com/vr.php?view=18546
    I wonder how dose it perform as a member of linux software raid?
    Last time I used RE2 disks I had to replace them all with standard desktop edition.
    All of them still work fine in windows, however they had a nasty habit to keep failing from MD mirror without any apparent reason.

    Comment


    • #3
      Two 1TB WD1003FBYX hdds in linux software RAID-1, ext4 with default settings over LVM. Modern E3 xeon system. Tested with sysbench. You can use the commands below and sysbench to test your system for comparison.

      Regarding falling out from array. What system are you using? Chances of cougar-point sata bug maybe? http://jakkul.blogspot.com/2013/01/h...tem-might.html

      Code:
      # sysbench --test=fileio --file-total-size=25G --file-test-mode=rndrw run ; sysbench --test=fileio --file-total-size=25G --file-test-mode=seqrewr run ; sysbench --test=fileio --file-total-size=25G --file-test-mode=seqrd run
      		sysbench 0.4.12:  multi-threaded system evaluation benchmark
      
      		Running the test with following options:
      		Number of threads: 1
      
      		Extra file open flags: 0
      		128 files, 200Mb each
      		25Gb total file size
      		Block size 16Kb
      		Number of random requests for random IO: 10000
      		Read/Write ratio for combined random IO test: 1.50
      		Periodic FSYNC enabled, calling fsync() each 100 requests.
      		Calling fsync() at the end of test, Enabled.
      		Using synchronous I/O mode
      		Doing random r/w test
      		Threads started!
      		Done.
      
      		Operations performed:  6000 Read, 4000 Write, 12800 Other = 22800 Total
      		Read 93.75Mb  Written 62.5Mb  Total transferred 156.25Mb  (1.7178Mb/sec)
      		  109.94 Requests/sec executed
      
      		Test execution summary:
      		    total time:                          90.9599s
      		    total number of events:              10000
      		    total time taken by event execution: 47.7267
      		    per-request statistics:
      			 min:                                  0.01ms
      			 avg:                                  4.77ms
      			 max:                                267.61ms
      			 approx.  95 percentile:              11.26ms
      
      		Threads fairness:
      		    events (avg/stddev):           10000.0000/0.00
      		    execution time (avg/stddev):   47.7267/0.00
      
      		sysbench 0.4.12:  multi-threaded system evaluation benchmark
      
      		Running the test with following options:
      		Number of threads: 1
      
      		Extra file open flags: 0
      		128 files, 200Mb each
      		25Gb total file size
      		Block size 16Kb
      		Periodic FSYNC enabled, calling fsync() each 100 requests.
      		Calling fsync() at the end of test, Enabled.
      		Using synchronous I/O mode
      		Doing sequential rewrite test
      		Threads started!
      		Done.
      
      		Operations performed:  0 Read, 1638400 Write, 128 Other = 1638528 Total
      		Read 0b  Written 25Gb  Total transferred 25Gb  (102.04Mb/sec)
      		 6530.65 Requests/sec executed
      
      		Test execution summary:
      		    total time:                          250.8786s
      		    total number of events:              1638400
      		    total time taken by event execution: 247.5210
      		    per-request statistics:
      			 min:                                  0.01ms
      			 avg:                                  0.15ms
      			 max:                               1874.94ms
      			 approx.  95 percentile:               0.05ms
      
      		Threads fairness:
      		    events (avg/stddev):           1638400.0000/0.00
      		    execution time (avg/stddev):   247.5210/0.00
      
      		sysbench 0.4.12:  multi-threaded system evaluation benchmark
      
      		Running the test with following options:
      		Number of threads: 1
      
      		Extra file open flags: 0
      		128 files, 200Mb each
      		25Gb total file size
      		Block size 16Kb
      		Periodic FSYNC enabled, calling fsync() each 100 requests.
      		Calling fsync() at the end of test, Enabled.
      		Using synchronous I/O mode
      		Doing sequential read test
      		Threads started!
      		Done.
      
      		Operations performed:  1638400 Read, 0 Write, 0 Other = 1638400 Total
      		Read 25Gb  Written 0b  Total transferred 25Gb  (110.27Mb/sec)
      		 7057.13 Requests/sec executed
      
      		Test execution summary:
      		    total time:                          232.1623s
      		    total number of events:              1638400
      		    total time taken by event execution: 230.8322
      		    per-request statistics:
      			 min:                                  0.00ms
      			 avg:                                  0.14ms
      			 max:                                478.75ms
      			 approx.  95 percentile:               0.88ms
      
      		Threads fairness:
      		    events (avg/stddev):           1638400.0000/0.00
      		    execution time (avg/stddev):   230.8322/0.00
      Last edited by qubix; 03 April 2013, 04:32 PM.

      Comment


      • #4
        Originally posted by qubix View Post
        Regarding falling out from array. What system are you using? Chances of cougar-point sata bug maybe? http://jakkul.blogspot.com/2013/01/h...tem-might.html
        It was few years back, when WD introduced raid edition series. I've jumped on wagon and fell off hard. Don't touch anything that have a fancy suffix in the model name
        Last edited by nadrimajstor; 03 April 2013, 06:28 PM.

        Comment

        Working...
        X