Announcement

Collapse
No announcement yet.

stresscpu2 test : Undefined sys.power in system_monitor

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #11
    no more errors on phoronix-test-suite, but power sensor still not detected

    Some news : finally I installed a CentOs 6.5 on the server - it's closest to our production servers configuration -

    I installed "ipmitool" (with "yum install ipmitool", so from CentOs official repository)

    With the command "ipmitool sensor", we can see the value for the power consumed now, but phoronix-test-suite continues to display "- System Power Consumption" in the "Unsupported Sensors" list

    the difference on this server is just the OS replacement : as I suspected before, the previous OS (ubuntu - for personal computers, not servers - ) wasn't able to manage correctly specific drivers like /dev/ipmi* I suppose -

    See reports of command below:
    *************************************************
    "phoronix-test-suite system-sensors"

    Phoronix Test Suite v5.0.1
    Supported Sensors

    CPU Frequency: 2266.00 Megahertz
    CPU Usage: 0.00 Percent
    Drive Read Speed: 0.00 MB/s
    Drive Write Speed: 0.00 MB/s
    Memory Usage: 91 Megabytes
    Network Usage: 0 Kilobytes/second
    Swap Usage: 0 Megabytes
    System Iowait: 0.00 Percent
    System Temperature: 8.30 Celsius

    Unsupported Sensors

    - CPU Fan Speed
    - CPU Power Consumption
    - CPU Temperature
    - CPU Voltage
    - GPU Fan Speed
    - GPU Frequency
    - GPU Power Consumption
    - GPU Temperature
    - GPU Usage
    - GPU Voltage
    - Drive Temperature
    - System Fan Speed
    - System Power Consumption
    - System V12 Voltage
    - System V3 Voltage
    - System V5 Voltage
    __________________________________________________ ____________

    "ipmitool sensor"


    VRM 1 | 0x0 | discrete | 0x0280| na | na | na | na | na | na
    VRM 2 | 0x0 | discrete | 0x0280| na | na | na | na | na | na
    UID Light | 0x0 | discrete | 0x0080| na | na | na | na | na | na
    Int. Health LED | 0x0 | discrete | 0x0080| na | na | na | na | na | na
    Ext. Health LED | 0x0 | discrete | 0x0080| na | na | na | na | na | na
    Power Supply 1 | 65.000 | Watts | nc | na | na | na | na | na | na
    Power Supply 2 | na | Watts | na | na | na | na | na | na | na
    Power Supplies | 0.000 | unspecified | nc | na | na | na | na | na | na
    Fan Block 1 | 19.600 | unspecified | nc | na | na | na | na | na | na
    Fan Block 2 | 19.600 | unspecified | nc | na | na | na | na | na | na
    Fan Block 3 | 19.600 | unspecified | nc | na | na | na | na | na | na
    Fan Block 4 | 19.600 | unspecified | nc | na | na | na | na | na | na
    Fans | 0.000 | unspecified | nc | na | na | na | na | na | na
    Temp 1 | 19.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 40.000 | 42.000 | 46.000
    Temp 2 | 40.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 82.000 | 83.000
    Temp 3 | 40.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 82.000 | 83.000
    Temp 4 | 25.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 5 | 27.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 78.000 | 83.000
    Temp 6 | na | degrees C | na | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 7 | 25.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 78.000 | 83.000
    Temp 8 | 25.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 9 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 78.000 | 83.000
    Temp 10 | na | degrees C | na | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 11 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 78.000 | 83.000
    Temp 12 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 59.000 | 64.000
    Temp 13 | 38.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 73.000 | 78.000
    Temp 14 | 25.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 72.000 | 77.000
    Temp 15 | 28.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 73.000 | 78.000
    Temp 16 | 28.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 64.000 | 69.000
    Temp 17 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 63.000 | 68.000
    Temp 18 | 31.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 69.000 | 74.000
    Temp 19 | 28.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 69.000 | 74.000
    Temp 20 | 31.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 71.000 | 76.000
    Temp 21 | 36.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 65.000 | 70.000
    Temp 22 | 34.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 71.000 | 76.000
    Temp 23 | 32.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 69.000 | 74.000
    Temp 24 | 38.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 69.000 | 74.000
    Temp 25 | 26.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 63.000 | 68.000
    Temp 26 | 37.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 66.000 | 71.000
    Temp 27 | 35.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 60.000 | 65.000
    Temp 28 | 60.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 110.000 | 115.000
    Power Meter | 74.000 | Watts | cr | na | na | na | na | na | na
    Memory | 0x0 | discrete | 0x4180| na | na | na | na | na | na
    ************************************************** ************************************************** **************************************


    if you need more details on the machine and configuration, don't hesitate

    Thanks !!

    Serge

    Comment


    • #12
      Hi

      No suggestion about "Unsupported Sensors" 'System Power Consumption' reported by phoronix-test-suite while "ipmitools sensor" displays the value of "Power Meter" parameter ?

      If some phoronix expert have a check-list up to understand (devices, other commands,..) , I'd really appreciate ;o)

      Thanks

      Comment

      Working...
      X