Announcement

Collapse
No announcement yet.

Intel Linux Support For HDMI Stereoscopic 3D

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Intel Linux Support For HDMI Stereoscopic 3D

    Phoronix: Intel Linux Support For HDMI Stereoscopic 3D

    New patches have emerged today for supporting Stereoscopic 3D, as part of the HDMI 1.4a specification, with the open-source Intel Linux graphics driver...

    Phoronix, Linux Hardware Reviews, Linux hardware benchmarks, Linux server benchmarks, Linux benchmarking, Desktop Linux, Linux performance, Open Source graphics, Linux How To, Ubuntu benchmarks, Ubuntu hardware, Phoronix Test Suite

  • #2
    Gallium3D

    Maybe Stereoscopic 3D would be something that could be put in Gallium3D?

    Comment


    • #3
      respect! .

      Comment


      • #4
        And nvidia?

        I always wondered why the hell on windows every card has support for stereo 3d, but on linux you need a quadro.
        Yes, something about quad buffered visuals, but i don't think intel cards provide that.

        Shame on you nvidia!

        Comment


        • #5
          Great. Is Stereo 3D also going to be supported on DispalyPort 1.2?

          Comment


          • #6
            So some time has passed and I'm sitting at a hd 3d projector with shutter glasses right now.

            First I have tried using windows 7. It was VERY disappointing. There is nearly no hdmi 3d support anywhere. The only thing that did somehow work was tridef 3d with the AMD HD3D HDMI 1.4 output setting. It set the projector to the 3d mode which is needed for it to activate the shutter glasses. Dirt 3 worked well, in Trackmania Nations I had very visible ghosting, but at least it was 3d, for skyrim I had the enb mod installed and this mod does makes tridef3d not work. I have to wonder why the only way for playing most games in 3d is some quite expensive (I wouldn't use it very often anyway) 3rd party software while nvidia has their own solution.

            Come on, companies. 3D is in a really sucking state right now with all those different ways... Side by side, side by side half size, top bottom, top bottom half size, checkerboard, line interlaced, column interlaced, native hdmi 3d/frame packing, etc, etc. Why do you want to make it even more error prone by each one doing their own solution? Why?

            I also tried to play a 3d video I downloaded from youtube as 3d. I tried several players like bino, arcsoft tmt6, 3dtv.at's "Stereoscopic Player", etc. but none of them does seem to use the hdmi 3d mode. Only the tridef 3d movie player set the 3d mode but it crashed instantly.

            I have found references to a nvidia 3d vision player but as I do have an intel chip with a radeon using amd enduro in my notebook I could not try it. But I now understand why nvidia is so successful in pushing their proprietary stereoscopy solution: The competition is somewhere in extremely weak to nonexistent.
            Try it yourself: Type "3d video player" in google. I have spent some time there and found almost nothing useful there.

            The only thing that works is making the player output the video side by side and then setting the projector/tv to interpret the side by side picture as one 3d picture. That works, but has the obvious drawbacks of having all 2d gui stuff displayed very bad, always having to enable/disable it by hand and only having half the horizontal/vertical resolution on the screen.

            So now I am on linux again and I also have found next to nothing how to use this stuff.

            There was this article:
            Phoronix, Linux Hardware Reviews, Linux hardware benchmarks, Linux server benchmarks, Linux benchmarking, Desktop Linux, Linux performance, Open Source graphics, Linux How To, Ubuntu benchmarks, Ubuntu hardware, Phoronix Test Suite

            So unigine heaven has this now:

            But there is no hdmi 1.4 3d. Why?

            lastly there's a new "testdisplay" addition to the intel-gpu-tools package for testing the Top Bottom and Frame Packaging modes.
            How do I use it? I don't see a man page and the mailing list message doesn't tell me much. I assume at now everything is in upstream linux 3.8 rc and git master. So how do I interpret the output? Is any of those a 3d mode? From what I have read a 3d mode should have twice the width so that two full hd images can be transmitted at the same time. Do I need to add a modeline to randr myself?
            Code:
              sudo ./testdisplay -i -a -o 5
            Connectors:
            id      encoder status          type    size (mm)       modes
            9       10      connected       LVDS    380x210         1
              modes:
              name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot flags type clock
            [0]  1920x1080 60 1920 1968 2000 2080 1080 1083 1088 1111 0xa 0x48 138700
            15      0       disconnected    VGA     0x0             0
            18      0       disconnected    HDMI-A  0x0             0
            22      0       disconnected    DisplayPort     0x0             0
            24      23      connected       HDMI-A  1600x900                54
              modes:
              name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot flags type clock
            [0]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x48 148500
            [1]  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 0x5 0x40 148500
            [2]  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 0x15 0x40 74250
            [3]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74250
            [4]  1920x1080 24 1920 2558 2602 2750 1080 1084 1089 1125 0x5 0x40 74250
            [5]  1680x1050 60 1680 1728 1760 1840 1050 1053 1059 1080 0x9 0x40 119000
            [6]  1680x945 60 1680 1784 1960 2240 945 946 949 978 0x6 0x0 131481
            [7]  1400x1050 75 1400 1504 1648 1896 1050 1053 1057 1099 0x6 0x40 156000
            [8]  1400x1050 60 1400 1448 1480 1560 1050 1053 1057 1080 0x9 0x40 101000
            [9]  1600x900 60 1600 1696 1864 2128 900 901 904 932 0x6 0x0 118963
            [10]  1280x1024 85 1280 1344 1504 1728 1024 1025 1028 1072 0x5 0x40 157500
            [11]  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 0x5 0x40 135000
            [12]  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 0x5 0x40 108000
            [13]  1440x900 85 1440 1544 1696 1952 900 903 909 948 0x6 0x40 157000
            [14]  1440x900 75 1440 1536 1688 1936 900 903 909 942 0x6 0x40 136750
            [15]  1440x900 60 1440 1488 1520 1600 900 903 909 926 0x9 0x40 88750
            [16]  1280x960 85 1280 1344 1504 1728 960 961 964 1011 0x5 0x40 148500
            [17]  1280x960 60 1280 1376 1488 1800 960 961 964 1000 0x5 0x40 108000
            [18]  1366x768 60 1366 1439 1583 1800 768 769 772 795 0x6 0x0 85885
            [19]  1360x768 60 1360 1424 1536 1792 768 771 777 795 0x5 0x40 85500
            [20]  1280x800 85 1280 1360 1496 1712 800 803 809 843 0x6 0x40 122500
            [21]  1280x800 75 1280 1360 1488 1696 800 803 809 838 0x6 0x40 106500
            [22]  1280x800 60 1280 1328 1360 1440 800 803 809 823 0x9 0x40 71000
            [23]  1152x864 75 1152 1216 1344 1600 864 865 868 900 0x5 0x40 108000
            [24]  1280x768 85 1280 1360 1496 1712 768 771 778 809 0x6 0x40 117500
            [25]  1280x768 75 1280 1360 1488 1696 768 771 778 805 0x9 0x40 102250
            [26]  1280x768 60 1280 1328 1360 1440 768 771 778 790 0x9 0x40 68250
            [27]  1280x720 50 1280 1720 1760 1980 720 725 730 750 0x5 0x40 74250
            [28]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74250
            [29]  1440x576 50 1440 1464 1592 1728 576 581 586 625 0xa 0x40 54000
            [30]  1440x576i 50 1440 1464 1590 1728 576 580 586 625 0x101a 0x40 27000
            [31]  1024x768 85 1024 1072 1168 1376 768 769 772 808 0x5 0x40 94500
            [32]  1024x768 75 1024 1040 1136 1312 768 769 772 800 0x5 0x40 78750
            [33]  1024x768 70 1024 1048 1184 1328 768 771 777 806 0xa 0x40 75000
            [34]  1024x768 60 1024 1048 1184 1344 768 771 777 806 0xa 0x40 65000
            [35]  1440x480 60 1440 1472 1596 1716 480 489 495 525 0xa 0x40 54000
            [36]  1440x480i 60 1440 1478 1602 1716 480 488 494 525 0x101a 0x40 27000
            [37]  1024x576 60 1024 1064 1168 1312 576 577 580 597 0x6 0x0 46970
            [38]  800x600 85 800 832 896 1048 600 601 604 631 0x5 0x40 56250
            [39]  800x600 72 800 856 976 1040 600 637 643 666 0x5 0x40 50000
            [40]  800x600 75 800 816 896 1056 600 601 604 625 0x5 0x40 49500
            [41]  800x600 60 800 840 968 1056 600 601 605 628 0x5 0x40 40000
            [42]  800x600 56 800 824 896 1024 600 601 603 625 0x5 0x40 36000
            [43]  720x576 50 720 732 796 864 576 581 586 625 0xa 0x40 27000
            [44]  848x480 60 848 864 976 1088 480 486 494 517 0x5 0x40 33750
            [45]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27000
            [46]  640x480 85 640 696 752 832 480 481 484 509 0xa 0x40 36000
            [47]  640x480 75 640 656 720 840 480 481 484 500 0xa 0x40 31500
            [48]  640x480 73 640 664 704 832 480 489 492 520 0xa 0x40 31500
            [49]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25200
            [50]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25175
            [51]  720x400 85 720 756 828 936 400 401 404 446 0x6 0x40 35500
            [52]  640x400 85 640 672 736 832 400 401 404 445 0x6 0x40 31500
            [53]  640x350 85 640 672 736 832 350 382 385 445 0x9 0x40 31500
            26      0       disconnected    HDMI-A  0x0             0
            28      0       disconnected    DisplayPort     0x0             0
            30      0       disconnected    DisplayPort     0x0             0
            
            CRTCs:
            id      fb      pos     size
            3       86      (0,0)   (1920x1080)
               0 1920 1968 2000 2080 1080 1083 1088 1111 0xa 0x0 138700
            5       86      (1920,0)        (1920x1080)
               0 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x0 148500
            7       0       (0,0)   (0x0)
               0 0 0 0 0 0 0 0 0 0x0 0x0 0

            Comment


            • #7
              Originally posted by ChrisXY View Post
              There was this article:
              Phoronix, Linux Hardware Reviews, Linux hardware benchmarks, Linux server benchmarks, Linux benchmarking, Desktop Linux, Linux performance, Open Source graphics, Linux How To, Ubuntu benchmarks, Ubuntu hardware, Phoronix Test Suite

              So unigine heaven has this now:

              But there is no hdmi 1.4 3d. Why?
              I'm just trying to get an info of how it everything works too. As I understood, probably when you're choosing some 3D option in a soft, it should switch your monitor into 3D mode via HDMI. I didn't get yet more information, though.

              Comment

              Working...
              X