Announcement

Collapse
No announcement yet.

Are freedesktop.org servers down?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Are freedesktop.org servers down?

    I couldn't connect x.org and freedesktop.org site nearly 2 days.
    could you connect them?

    I am trying too connect IP of 131.252.210.176
    I am suspecting my DSL ISP but cannot be sure.
    Thanks.

    traceroute to www.freedesktop.org (131.252.210.176), 30 hops max, 40 byte packets using UDP
    1 192.168.1.1 (192.168.1.1) 0.846 ms 0.417 ms 0.395 ms
    2 88.239.32.1 (88.239.32.1) 8.062 ms 9.117 ms 10.243 ms
    3 81.212.74.109 (81.212.74.109) 12.568 ms 13.573 ms 20.651 ms
    4 81.212.30.193 (81.212.30.193) 147.088 ms 49.736 ms 73.472 ms
    5 gayt1-1--gayrettepe-t2-2.turktelekom.com.tr (81.212.24.205) 7.586 ms 9.634 ms 10.987 ms
    6 izm-t1-1-gayt1-1-x.turktelekom.com.tr (212.156.120.30) 22.669 ms 23.958 ms 25.603 ms
    7 izm-ebgp-1-izm-t1-1.turktelekom.com.tr (212.156.117.254) 27.732 ms 29.588 ms 30.260 ms
    8 static.turktelekom.com.tr (212.156.103.37) 93.025 ms 92.727 ms 92.082 ms
    9 ldn-b3-link.telia.net (213.248.76.57) 91.902 ms 93.795 ms 95.058 ms
    10 ldn-bb2-link.telia.net (80.91.249.177) 96.438 ms 98.050 ms 98.776 ms
    11 ldn-b4-link.telia.net (80.91.250.237) 100.798 ms 101.703 ms 102.985 ms
    12 cogent-ic-125507-ldn-b4.c.telia.net (213.248.70.238) 181.089 ms 181.681 ms 183.257 ms
    13 te3-2.ccr01.lon01.atlas.cogentco.com (130.117.1.73) 166.534 ms te1-8.ccr01.lon01.atlas.cogentco.com (130.117.3.226) 184.058 ms 185.538 ms
    14 te3-2.mpd01.bos01.atlas.cogentco.com (130.117.0.185) 148.463 ms 150.141 ms 151.234 ms
    15 te2-2.mpd01.ord01.atlas.cogentco.com (154.54.6.18) 178.532 ms te2-2.ccr01.ord01.atlas.cogentco.com (154.54.6.154) 180.793 ms 181.841 ms
    16 te4-2.mpd01.mci01.atlas.cogentco.com (154.54.6.158) 190.338 ms te8-4.mpd01.mci01.atlas.cogentco.com (66.28.4.185) 191.644 ms 191.778 ms
    17 te4-4.mpd01.den01.atlas.cogentco.com (154.54.24.81) 203.168 ms 203.246 ms 204.899 ms
    18 te4-2.ccr01.slc01.atlas.cogentco.com (154.54.0.42) 210.542 ms 211.797 ms 213.580 ms
    19 te4-2.ccr01.smf01.atlas.cogentco.com (154.54.1.101) 220.917 ms 223.167 ms 223.251 ms
    20 te4-1.ccr01.pdx01.atlas.cogentco.com (66.28.4.94) 233.494 ms 234.798 ms 235.871 ms
    21 PortlandStateUniversity.demarc.cogentco.com (38.99.222.130) 230.063 ms 231.370 ms 232.754 ms
    22 131.252.5.131 (131.252.5.131) 231.153 ms 232.402 ms 233.876 ms
    23 * * *
    24 * * *
    25 * * *
    26 * * *
    27 * * *
    28 * * *
    29 * * *
    30 * * *
    Last edited by Death Knight; 30 September 2009, 11:40 AM. Reason: traceroute log

  • #2
    Something does seem to be wrong, I can access mailing lists archives at lists.freedesktop.org, but can't for example access anongit.freedesktop.org.

    Comment


    • #3
      Seems to be working now!

      Comment


      • #4
        PSU had a spectacular series of power failures: see my blog entry. It's back up now.

        Comment

        Working...
        X